4 - Saratovská, Zš Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opatová, Niva | 5:09 | 6:12 | 7:05 | 7:19 | 8:04 | 9:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:24 | 15:24 | 16:24 | 17:09 | 18:09 | 19:07 | 20:07 |
Opatová, Námestie | 5:09 | 6:12 | 7:05 | 7:19 | 8:04 | 9:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:24 | 15:24 | 16:24 | 17:09 | 18:09 | 19:07 | 20:07 |
Potočná, Zš | 5:10 | 6:13 | - | 7:21 | 8:06 | 9:11 | 10:10 | 11:10 | 12:10 | 13:10 | 14:25 | 15:26 | 16:26 | 17:11 | 18:11 | 19:09 | 20:08 |
Opatová, Horeblatie | 5:12 | 6:15 | 7:06 | 7:23 | 8:08 | 9:13 | 10:12 | 11:12 | 12:12 | 13:12 | 14:27 | 15:28 | 16:28 | 17:13 | 18:13 | 19:11 | 20:10 |
Opatová, Maják | 5:13 | 6:16 | 7:08 | 7:24 | 8:09 | 9:14 | 10:13 | 11:13 | 12:13 | 13:13 | 14:28 | 15:29 | 16:29 | 17:14 | 18:14 | 19:12 | 20:11 |
Sihoť IV | 5:16 | 6:19 | 7:12 | 7:28 | 8:13 | 9:18 | 10:16 | 11:16 | 12:16 | 13:16 | 14:31 | 15:33 | 16:33 | 17:18 | 18:18 | 19:16 | 20:14 |
Opatovská | 5:17 | 6:20 | 7:13 | 7:29 | 8:14 | 9:19 | 10:17 | 11:17 | 12:17 | 13:17 | 14:32 | 15:34 | 16:34 | 17:19 | 18:19 | 19:17 | 20:15 |
Žilinská | 5:18 | 6:21 | 7:14 | 7:30 | 8:15 | 9:20 | 10:18 | 11:18 | 12:18 | 13:18 | 14:33 | 15:35 | 16:35 | 17:20 | 18:20 | 19:18 | 20:16 |
Považská, Kotolňa | 5:18 | 6:21 | 7:15 | 7:31 | 8:16 | 9:21 | 10:19 | 11:19 | 12:19 | 13:19 | 14:34 | 15:36 | 16:36 | 17:21 | 18:21 | 19:19 | 20:16 |
Považská | 5:20 | 6:23 | 7:17 | 7:33 | 8:18 | 9:23 | 10:21 | 11:21 | 12:21 | 13:21 | 14:36 | 15:38 | 16:38 | 17:23 | 18:23 | 19:21 | 20:18 |
Zimný Štadión | 5:21 | 6:24 | 7:18 | 7:34 | 8:19 | 9:24 | 10:22 | 11:22 | 12:22 | 13:22 | 14:37 | 15:39 | 16:39 | 17:24 | 18:24 | 19:22 | 20:19 |
Obchodná Akadémia | 5:22 | 6:25 | 7:20 | 7:36 | 8:21 | 9:26 | 10:23 | 11:23 | 12:23 | 13:23 | 14:38 | 15:41 | 16:41 | 17:26 | 18:26 | 19:24 | 20:20 |
Hasičská | 5:23 | 6:26 | 7:22 | 7:38 | 8:23 | 9:28 | 10:25 | 11:25 | 12:25 | 13:25 | 14:40 | 15:43 | 16:43 | 17:28 | 18:28 | 19:26 | 20:21 |
Gymnázium | 5:25 | 6:28 | 7:23 | 7:39 | 8:24 | 9:29 | 10:26 | 11:26 | 12:26 | 13:26 | 14:41 | 15:44 | 16:44 | 17:29 | 18:29 | 19:27 | 20:23 |
Legionárska | 5:26 | 6:29 | 7:25 | 7:42 | 8:27 | 9:32 | 10:28 | 11:28 | 12:28 | 13:28 | 14:43 | 15:47 | 16:47 | 17:32 | 18:32 | 19:30 | 20:24 |
28. Októbra | 5:27 | 6:30 | 7:27 | 7:43 | 8:28 | 9:33 | 10:29 | 11:29 | 12:29 | 13:29 | 14:44 | 15:48 | 16:48 | 17:33 | 18:33 | 19:31 | 20:25 |
Inovecká, Stred | 5:29 | 6:32 | 7:28 | 7:44 | 8:29 | 9:34 | 10:30 | 11:30 | 12:30 | 13:30 | 14:45 | 15:49 | 16:49 | 17:34 | 18:34 | 19:32 | 20:27 |
Inovecká | 5:29 | 6:32 | 7:29 | 7:45 | 8:30 | 9:35 | 10:31 | 11:31 | 12:31 | 13:31 | 14:46 | 15:50 | 16:50 | 17:35 | 18:35 | 19:33 | 20:27 |
Ku Štvrtiam | 5:30 | 6:33 | 7:30 | 7:46 | 8:31 | 9:36 | 10:32 | 11:32 | 12:32 | 13:32 | 14:47 | 15:51 | 16:51 | 17:36 | 18:36 | 19:34 | 20:28 |
POD Juhom | 5:31 | 6:34 | 7:32 | 7:48 | 8:33 | 9:38 | 10:33 | 11:33 | 12:33 | 13:33 | 14:48 | 15:53 | 16:53 | 17:38 | 18:38 | 19:36 | 20:29 |
Cintorín Juh | 5:33 | 6:36 | 7:34 | 7:50 | 8:35 | 9:40 | 10:35 | 11:35 | 12:35 | 13:35 | 14:50 | 15:55 | 16:55 | 17:40 | 18:40 | 19:38 | 20:31 |
Saratovská | 5:34 | 6:37 | 7:36 | 7:52 | 8:37 | 9:42 | 10:36 | 11:36 | 12:36 | 13:36 | 14:51 | 15:57 | 16:57 | 17:42 | 18:42 | 19:40 | 20:32 |
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opatová, Niva | - | 9:07 | - | 11:07 | - | 13:07 | - | 15:07 | - | 17:07 | - | 19:07 |
Opatová, Námestie | - | 9:07 | - | 11:07 | - | 13:07 | - | 15:07 | - | 17:07 | - | 19:07 |
Potočná, Zš | - | 9:09 | - | 11:08 | - | 13:08 | - | 15:09 | - | 17:09 | - | 19:09 |
Opatová, Horeblatie | - | 9:11 | - | 11:10 | - | 13:10 | - | 15:11 | - | 17:11 | - | 19:11 |
Opatová, Maják | - | 9:12 | - | 11:11 | - | 13:11 | - | 15:12 | - | 17:12 | - | 19:12 |
Sihoť IV | 8:16 | 9:16 | 10:16 | 11:14 | 12:16 | 13:14 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 |
Opatovská | 8:17 | 9:17 | 10:16 | 11:15 | 12:16 | 13:15 | 14:16 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 |
Žilinská | 8:18 | 9:18 | 10:18 | 11:16 | 12:18 | 13:16 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 |
Považská, Kotolňa | 8:19 | 9:19 | 10:18 | 11:17 | 12:18 | 13:17 | 14:18 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 |
Považská | 8:20 | 9:21 | 10:20 | 11:19 | 12:20 | 13:19 | 14:20 | 15:21 | 16:20 | 17:21 | 18:20 | 19:21 |
Zimný Štadión | 8:22 | 9:22 | 10:21 | 11:20 | 12:21 | 13:20 | 14:21 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 |
Obchodná Akadémia | 8:23 | 9:24 | 10:22 | 11:21 | 12:22 | 13:21 | 14:22 | 15:24 | 16:23 | 17:24 | 18:23 | 19:24 |
Hasičská | 8:25 | 9:26 | 10:24 | 11:23 | 12:24 | 13:23 | 14:24 | 15:26 | 16:25 | 17:26 | 18:25 | 19:26 |
Gymnázium | 8:27 | 9:27 | 10:25 | 11:24 | 12:25 | 13:24 | 14:25 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 |
Legionárska | 8:29 | 9:30 | 10:27 | 11:26 | 12:27 | 13:26 | 14:27 | 15:30 | 16:29 | 17:30 | 18:29 | 19:30 |
28. Októbra | 8:31 | 9:31 | 10:28 | 11:27 | 12:28 | 13:27 | 14:28 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 |
Inovecká, Stred | 8:32 | 9:32 | 10:29 | 11:28 | 12:29 | 13:28 | 14:29 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 |
Inovecká | 8:33 | 9:33 | 10:30 | 11:29 | 12:30 | 13:29 | 14:30 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 |
Ku Štvrtiam | 8:34 | 9:34 | 10:31 | 11:30 | 12:31 | 13:30 | 14:31 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 |
POD Juhom | 8:36 | 9:36 | 10:32 | 11:31 | 12:32 | 13:31 | 14:32 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 |
Cintorín Juh | 8:37 | 9:38 | 10:34 | 11:33 | 12:34 | 13:33 | 14:34 | 15:38 | 16:37 | 17:38 | 18:37 | 19:38 |
Saratovská | 8:39 | 9:40 | 10:35 | 11:34 | 12:35 | 13:34 | 14:35 | 15:40 | 16:39 | 17:40 | 18:39 | 19:40 |
Transdev Trenčín bus schedule - 4 (Saratovská, Zš)
The Transdev Trenčín bus schedule for the 4 route, Saratovská, Zš, provides commuters with a reliable timetable. The schedule is for the trip plan from Opatová, Niva station to Saratovská station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Transdev Trenčín schedule.