33 - Dlhé Diely, Kuklovská Schedule
Departure from Janotova (X)
Weekdays | Sunday and Saturday |
---|---|
4:28 | 4:27 |
4:49 | 4:47 |
4:56 | 4:57 |
5:11 | 5:13 |
5:18 | 5:18 |
5:26 | 5:24 |
5:33 | 5:35 |
5:48 | 5:43 |
5:59 | 5:50 |
6:07 | 6:05 |
6:13 | 6:13 |
6:18 | 6:20 |
6:23 | 6:35 |
6:28 | 6:43 |
6:33 | 6:50 |
6:38 | 7:05 |
6:43 | 7:13 |
6:48 | 7:20 |
6:53 | 7:35 |
6:58 | 7:43 |
7:03 | 7:50 |
7:08 | 8:13 |
7:13 | 8:20 |
7:18 | 8:35 |
7:23 | 8:43 |
7:28 | 8:50 |
7:33 | 9:13 |
7:38 | 9:20 |
7:43 | 9:35 |
7:48 | 9:43 |
7:54 | 9:50 |
8:00 | 10:05 |
8:06 | 10:13 |
8:12 | 10:20 |
8:18 | 10:35 |
8:24 | 10:43 |
8:30 | 10:50 |
8:41 | 11:05 |
8:48 | 11:13 |
9:00 | 11:20 |
9:08 | 11:35 |
9:20 | 11:43 |
9:28 | 11:50 |
9:40 | 12:05 |
9:48 | 12:13 |
10:00 | 12:20 |
10:08 | 12:35 |
10:20 | 12:43 |
10:28 | 12:50 |
10:40 | 13:05 |
10:48 | 13:13 |
11:00 | 13:20 |
11:08 | 13:35 |
11:20 | 13:43 |
11:28 | 13:50 |
11:40 | 14:05 |
11:48 | 14:13 |
12:00 | 14:20 |
12:08 | 14:35 |
12:20 | 14:43 |
12:28 | 14:50 |
12:40 | 15:03 |
12:48 | 15:08 |
13:00 | 15:18 |
13:08 | 15:23 |
13:18 | 15:33 |
13:24 | 15:38 |
13:30 | 15:48 |
13:36 | 15:53 |
13:42 | 16:03 |
13:48 | 16:08 |
13:54 | 16:18 |
14:00 | 16:23 |
14:06 | 16:33 |
14:12 | 16:38 |
14:18 | 16:48 |
14:24 | 16:53 |
14:30 | 17:03 |
14:36 | 17:08 |
14:42 | 17:18 |
14:48 | 17:23 |
14:53 | 17:33 |
14:58 | 17:38 |
15:03 | 17:48 |
15:08 | 17:53 |
15:13 | 18:03 |
15:18 | 18:08 |
15:23 | 18:18 |
15:28 | 18:23 |
15:33 | 18:33 |
15:38 | 18:38 |
15:43 | 18:48 |
15:48 | 18:53 |
15:53 | 19:03 |
15:58 | 19:08 |
16:03 | 19:18 |
16:08 | 19:23 |
16:13 | 19:33 |
16:18 | 19:38 |
16:23 | 19:48 |
16:28 | 19:53 |
16:33 | 20:03 |
16:38 | 20:08 |
16:43 | 20:18 |
16:48 | 20:23 |
16:53 | 20:33 |
16:58 | 20:38 |
17:03 | 20:48 |
17:08 | 20:53 |
17:13 | 21:05 |
17:18 | 21:20 |
17:24 | 21:35 |
17:30 | 21:50 |
17:36 | 22:05 |
17:42 | 22:20 |
17:48 | 22:35 |
17:54 | 22:50 |
18:00 | 23:05 |
18:06 | 23:20 |
18:12 | - |
18:18 | - |
18:24 | - |
18:31 | - |
18:38 | - |
18:46 | - |
18:53 | - |
19:01 | - |
19:08 | - |
19:20 | - |
19:28 | - |
19:40 | - |
19:48 | - |
20:00 | - |
20:08 | - |
20:20 | - |
20:28 | - |
20:40 | - |
20:50 | - |
21:10 | - |
21:20 | - |
21:40 | - |
21:50 | - |
22:10 | - |
22:20 | - |
22:40 | - |
22:50 | - |
23:10 | - |
23:20 | - |
Dopravný podnik Bratislava Trolleybus schedule - 33 (Dlhé Diely, Kuklovská)
The Dopravný podnik Bratislava Trolleybus schedule for the 33 route, Dlhé Diely, Kuklovská, provides commuters with a reliable timetable. The schedule is for the trip plan from Janotova (X) station to Dlhé Diely station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the Trolleybus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Dopravný podnik Bratislava schedule.