32 - Dlhé Diely, Kuklovská Schedule
Weekdays Schedule
Riviéra | Janotova (X) | Pri Podchode (X) | Hany Meličkovej | Tománkova | Matejkova | Zš Majerníkova | Kuklovská |
---|---|---|---|---|---|---|---|
4:36 | 4:36 | 4:37 | 4:38 | 4:39 | 4:40 | 4:41 | 4:42 |
4:45 | 4:46 | 4:47 | 4:49 | 4:49 | 4:51 | 4:52 | 4:54 |
5:10 | 5:10 | 5:11 | 5:12 | 5:13 | 5:14 | 5:15 | 5:16 |
5:25 | 5:26 | 5:27 | 5:29 | 5:29 | 5:31 | 5:32 | 5:34 |
5:40 | 5:41 | 5:42 | 5:44 | 5:44 | 5:46 | 5:47 | 5:49 |
5:50 | 5:51 | 5:52 | 5:54 | 5:54 | 5:56 | 5:57 | 5:59 |
6:00 | 6:01 | 6:02 | 6:04 | 6:04 | 6:06 | 6:07 | 6:09 |
6:10 | 6:11 | 6:12 | 6:14 | 6:14 | 6:16 | 6:17 | 6:19 |
6:19 | 6:20 | 6:21 | 6:23 | 6:23 | 6:25 | 6:26 | 6:28 |
6:29 | 6:30 | 6:31 | 6:33 | 6:33 | 6:35 | 6:36 | 6:38 |
6:39 | 6:40 | 6:41 | 6:43 | 6:43 | 6:45 | 6:46 | 6:48 |
6:49 | 6:50 | 6:51 | 6:53 | 6:53 | 6:55 | 6:56 | 6:58 |
6:59 | 7:00 | 7:01 | 7:03 | 7:03 | 7:05 | 7:06 | 7:08 |
7:09 | 7:10 | 7:11 | 7:13 | 7:13 | 7:15 | 7:16 | 7:18 |
7:19 | 7:20 | 7:21 | 7:23 | 7:23 | 7:25 | 7:26 | 7:28 |
7:29 | 7:30 | 7:31 | 7:33 | 7:33 | 7:35 | 7:36 | 7:38 |
7:40 | 7:41 | 7:42 | 7:44 | 7:44 | 7:46 | 7:47 | 7:49 |
7:57 | 7:58 | 7:59 | 8:01 | 8:01 | 8:03 | 8:04 | 8:06 |
8:17 | 8:18 | 8:19 | 8:21 | 8:21 | 8:23 | 8:24 | 8:26 |
8:37 | 8:38 | 8:39 | 8:41 | 8:41 | 8:43 | 8:44 | 8:46 |
8:57 | 8:58 | 8:59 | 9:01 | 9:01 | 9:03 | 9:04 | 9:06 |
9:17 | 9:18 | 9:19 | 9:21 | 9:21 | 9:23 | 9:24 | 9:26 |
9:37 | 9:38 | 9:39 | 9:41 | 9:41 | 9:43 | 9:44 | 9:46 |
9:57 | 9:58 | 9:59 | 10:01 | 10:01 | 10:03 | 10:04 | 10:06 |
10:17 | 10:18 | 10:19 | 10:21 | 10:21 | 10:23 | 10:24 | 10:26 |
10:37 | 10:38 | 10:39 | 10:41 | 10:41 | 10:43 | 10:44 | 10:46 |
10:57 | 10:58 | 10:59 | 11:01 | 11:01 | 11:03 | 11:04 | 11:06 |
11:17 | 11:18 | 11:19 | 11:21 | 11:21 | 11:23 | 11:24 | 11:26 |
11:37 | 11:38 | 11:39 | 11:41 | 11:41 | 11:43 | 11:44 | 11:46 |
11:57 | 11:58 | 11:59 | 12:01 | 12:01 | 12:03 | 12:04 | 12:06 |
12:17 | 12:18 | 12:19 | 12:21 | 12:21 | 12:23 | 12:24 | 12:26 |
12:37 | 12:38 | 12:39 | 12:41 | 12:41 | 12:43 | 12:44 | 12:46 |
12:57 | 12:58 | 12:59 | 13:01 | 13:01 | 13:03 | 13:04 | 13:06 |
13:17 | 13:18 | 13:19 | 13:21 | 13:21 | 13:23 | 13:24 | 13:26 |
13:28 | 13:29 | 13:30 | 13:32 | 13:32 | 13:34 | 13:35 | 13:37 |
13:40 | 13:41 | 13:42 | 13:44 | 13:44 | 13:46 | 13:47 | 13:49 |
13:52 | 13:53 | 13:54 | 13:56 | 13:56 | 13:58 | 13:59 | 14:01 |
14:04 | 14:05 | 14:06 | 14:08 | 14:08 | 14:10 | 14:11 | 14:13 |
14:16 | 14:17 | 14:18 | 14:20 | 14:20 | 14:22 | 14:23 | 14:25 |
14:28 | 14:29 | 14:30 | 14:32 | 14:32 | 14:34 | 14:35 | 14:37 |
14:39 | 14:40 | 14:41 | 14:43 | 14:43 | 14:45 | 14:46 | 14:48 |
14:49 | 14:50 | 14:51 | 14:53 | 14:53 | 14:55 | 14:56 | 14:58 |
14:59 | 15:00 | 15:01 | 15:03 | 15:03 | 15:05 | 15:06 | 15:08 |
15:09 | 15:10 | 15:11 | 15:13 | 15:13 | 15:15 | 15:16 | 15:18 |
15:19 | 15:20 | 15:21 | 15:23 | 15:23 | 15:25 | 15:26 | 15:28 |
15:29 | 15:30 | 15:31 | 15:33 | 15:33 | 15:35 | 15:36 | 15:38 |
15:39 | 15:40 | 15:41 | 15:43 | 15:43 | 15:45 | 15:46 | 15:48 |
15:49 | 15:50 | 15:51 | 15:53 | 15:53 | 15:55 | 15:56 | 15:58 |
15:59 | 16:00 | 16:01 | 16:03 | 16:03 | 16:05 | 16:06 | 16:08 |
16:09 | 16:10 | 16:11 | 16:13 | 16:13 | 16:15 | 16:16 | 16:18 |
16:19 | 16:20 | 16:21 | 16:23 | 16:23 | 16:25 | 16:26 | 16:28 |
16:29 | 16:30 | 16:31 | 16:33 | 16:33 | 16:35 | 16:36 | 16:38 |
16:39 | 16:40 | 16:41 | 16:43 | 16:43 | 16:45 | 16:46 | 16:48 |
16:49 | 16:50 | 16:51 | 16:53 | 16:53 | 16:55 | 16:56 | 16:58 |
16:59 | 17:00 | 17:01 | 17:03 | 17:03 | 17:05 | 17:06 | 17:08 |
17:09 | 17:10 | 17:11 | 17:13 | 17:13 | 17:15 | 17:16 | 17:18 |
17:19 | 17:20 | 17:21 | 17:23 | 17:23 | 17:25 | 17:26 | 17:28 |
17:29 | 17:30 | 17:31 | 17:33 | 17:33 | 17:35 | 17:36 | 17:38 |
17:42 | 17:43 | 17:44 | 17:46 | 17:46 | 17:48 | 17:49 | 17:51 |
17:57 | 17:58 | 17:59 | 18:01 | 18:01 | 18:03 | 18:04 | 18:06 |
18:17 | 18:18 | 18:19 | 18:21 | 18:21 | 18:23 | 18:24 | 18:26 |
18:37 | 18:38 | 18:39 | 18:41 | 18:41 | 18:43 | 18:44 | 18:46 |
18:57 | 18:58 | 18:59 | 19:01 | 19:01 | 19:03 | 19:04 | 19:06 |
19:17 | 19:18 | 19:19 | 19:21 | 19:21 | 19:23 | 19:24 | 19:26 |
19:37 | 19:38 | 19:39 | 19:41 | 19:41 | 19:43 | 19:44 | 19:46 |
19:57 | 19:58 | 19:59 | 20:01 | 20:01 | 20:03 | 20:04 | 20:06 |
20:17 | 20:18 | 20:19 | 20:21 | 20:21 | 20:23 | 20:24 | 20:26 |
20:45 | 20:46 | 20:47 | 20:49 | 20:49 | 20:51 | 20:52 | 20:54 |
21:15 | 21:16 | 21:17 | 21:19 | 21:19 | 21:21 | 21:22 | 21:24 |
21:45 | 21:46 | 21:47 | 21:49 | 21:49 | 21:51 | 21:52 | 21:54 |
22:15 | 22:16 | 22:17 | 22:19 | 22:19 | 22:21 | 22:22 | 22:24 |
22:45 | 22:46 | 22:47 | 22:49 | 22:49 | 22:51 | 22:52 | 22:54 |
23:15 | 23:16 | 23:17 | 23:19 | 23:19 | 23:21 | 23:22 | 23:24 |
Sunday and Saturday Schedule
Riviéra | Janotova (X) | Pri Podchode (X) | Hany Meličkovej | Tománkova | Matejkova | Zš Majerníkova | Kuklovská |
---|---|---|---|---|---|---|---|
4:36 | 4:36 | 4:37 | 4:38 | 4:39 | 4:40 | 4:41 | 4:42 |
4:53 | 4:54 | 4:55 | 4:57 | 4:57 | 4:59 | 5:00 | 5:02 |
5:15 | 5:16 | 5:17 | 5:19 | 5:19 | 5:21 | 5:22 | 5:24 |
5:45 | 5:46 | 5:47 | 5:49 | 5:49 | 5:51 | 5:52 | 5:54 |
6:15 | 6:16 | 6:17 | 6:19 | 6:19 | 6:21 | 6:22 | 6:24 |
6:45 | 6:46 | 6:47 | 6:49 | 6:49 | 6:51 | 6:52 | 6:54 |
7:15 | 7:16 | 7:17 | 7:19 | 7:19 | 7:21 | 7:22 | 7:24 |
7:25 | 7:25 | 7:26 | 7:27 | 7:28 | 7:29 | 7:30 | 7:31 |
7:45 | 7:46 | 7:47 | 7:49 | 7:49 | 7:51 | 7:52 | 7:54 |
8:15 | 8:16 | 8:17 | 8:19 | 8:19 | 8:21 | 8:22 | 8:24 |
8:45 | 8:46 | 8:47 | 8:49 | 8:49 | 8:51 | 8:52 | 8:54 |
9:15 | 9:16 | 9:17 | 9:19 | 9:19 | 9:21 | 9:22 | 9:24 |
9:45 | 9:46 | 9:47 | 9:49 | 9:49 | 9:51 | 9:52 | 9:54 |
10:15 | 10:16 | 10:17 | 10:19 | 10:19 | 10:21 | 10:22 | 10:24 |
10:45 | 10:46 | 10:47 | 10:49 | 10:49 | 10:51 | 10:52 | 10:54 |
11:15 | 11:16 | 11:17 | 11:19 | 11:19 | 11:21 | 11:22 | 11:24 |
11:45 | 11:46 | 11:47 | 11:49 | 11:49 | 11:51 | 11:52 | 11:54 |
12:15 | 12:16 | 12:17 | 12:19 | 12:19 | 12:21 | 12:22 | 12:24 |
12:45 | 12:46 | 12:47 | 12:49 | 12:49 | 12:51 | 12:52 | 12:54 |
13:15 | 13:16 | 13:17 | 13:19 | 13:19 | 13:21 | 13:22 | 13:24 |
13:45 | 13:46 | 13:47 | 13:49 | 13:49 | 13:51 | 13:52 | 13:54 |
14:15 | 14:16 | 14:17 | 14:19 | 14:19 | 14:21 | 14:22 | 14:24 |
14:30 | 14:31 | 14:32 | 14:34 | 14:34 | 14:36 | 14:37 | 14:39 |
14:45 | 14:46 | 14:47 | 14:49 | 14:49 | 14:51 | 14:52 | 14:54 |
15:00 | 15:01 | 15:02 | 15:04 | 15:04 | 15:06 | 15:07 | 15:09 |
15:15 | 15:16 | 15:17 | 15:19 | 15:19 | 15:21 | 15:22 | 15:24 |
15:30 | 15:31 | 15:32 | 15:34 | 15:34 | 15:36 | 15:37 | 15:39 |
15:45 | 15:46 | 15:47 | 15:49 | 15:49 | 15:51 | 15:52 | 15:54 |
16:00 | 16:01 | 16:02 | 16:04 | 16:04 | 16:06 | 16:07 | 16:09 |
16:15 | 16:16 | 16:17 | 16:19 | 16:19 | 16:21 | 16:22 | 16:24 |
16:30 | 16:31 | 16:32 | 16:34 | 16:34 | 16:36 | 16:37 | 16:39 |
16:45 | 16:46 | 16:47 | 16:49 | 16:49 | 16:51 | 16:52 | 16:54 |
17:00 | 17:01 | 17:02 | 17:04 | 17:04 | 17:06 | 17:07 | 17:09 |
17:15 | 17:16 | 17:17 | 17:19 | 17:19 | 17:21 | 17:22 | 17:24 |
17:30 | 17:31 | 17:32 | 17:34 | 17:34 | 17:36 | 17:37 | 17:39 |
17:45 | 17:46 | 17:47 | 17:49 | 17:49 | 17:51 | 17:52 | 17:54 |
18:00 | 18:01 | 18:02 | 18:04 | 18:04 | 18:06 | 18:07 | 18:09 |
18:15 | 18:16 | 18:17 | 18:19 | 18:19 | 18:21 | 18:22 | 18:24 |
18:30 | 18:31 | 18:32 | 18:34 | 18:34 | 18:36 | 18:37 | 18:39 |
18:45 | 18:46 | 18:47 | 18:49 | 18:49 | 18:51 | 18:52 | 18:54 |
19:00 | 19:01 | 19:02 | 19:04 | 19:04 | 19:06 | 19:07 | 19:09 |
19:15 | 19:16 | 19:17 | 19:19 | 19:19 | 19:21 | 19:22 | 19:24 |
19:30 | 19:31 | 19:32 | 19:34 | 19:34 | 19:36 | 19:37 | 19:39 |
19:45 | 19:46 | 19:47 | 19:49 | 19:49 | 19:51 | 19:52 | 19:54 |
20:00 | 20:01 | 20:02 | 20:04 | 20:04 | 20:06 | 20:07 | 20:09 |
20:15 | 20:16 | 20:17 | 20:19 | 20:19 | 20:21 | 20:22 | 20:24 |
20:30 | 20:31 | 20:32 | 20:34 | 20:34 | 20:36 | 20:37 | 20:39 |
20:45 | 20:46 | 20:47 | 20:49 | 20:49 | 20:51 | 20:52 | 20:54 |
21:00 | 21:01 | 21:02 | 21:04 | 21:04 | 21:06 | 21:07 | 21:09 |
21:15 | 21:16 | 21:17 | 21:19 | 21:19 | 21:21 | 21:22 | 21:24 |
21:30 | 21:31 | 21:32 | 21:34 | 21:34 | 21:36 | 21:37 | 21:39 |
21:45 | 21:46 | 21:47 | 21:49 | 21:49 | 21:51 | 21:52 | 21:54 |
22:00 | 22:01 | 22:02 | 22:04 | 22:04 | 22:06 | 22:07 | 22:09 |
22:15 | 22:16 | 22:17 | 22:19 | 22:19 | 22:21 | 22:22 | 22:24 |
22:30 | 22:31 | 22:32 | 22:34 | 22:34 | 22:36 | 22:37 | 22:39 |
22:45 | 22:46 | 22:47 | 22:49 | 22:49 | 22:51 | 22:52 | 22:54 |
23:00 | 23:01 | 23:02 | 23:04 | 23:04 | 23:06 | 23:07 | 23:09 |
23:15 | 23:16 | 23:17 | 23:19 | 23:19 | 23:21 | 23:22 | 23:24 |
Dopravný podnik Bratislava bus schedule - 32 (Dlhé Diely, Kuklovská)
The Dopravný podnik Bratislava bus schedule for the 32 route, Dlhé Diely, Kuklovská, provides commuters with a reliable timetable. The schedule is for the trip plan from Hlavná Stanica station to Kuklovská station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Dopravný podnik Bratislava schedule. We update the schedule of 32, from Hlavná Stanica to Kuklovská, daily at midnight.