30 - Chrenová, Gorazdova Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kmeťova | 5:12 | 6:10 | - | - | - | - | - | - | - | - | - | 16:10 | 17:10 | 18:13 | 19:14 | 20:14 | 21:14 | 22:15 |
Považská | - | - | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | - | - | - | - | - | - | - |
Murániho | 5:13 | 6:11 | 7:11 | 8:11 | 9:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:14 | 19:15 | 20:15 | 21:15 | 22:16 |
Zvolenská | 5:14 | 6:12 | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:15 | 19:16 | 20:16 | 21:16 | 22:17 |
Žilinská | 5:15 | 6:13 | 7:13 | 8:13 | 9:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:16 | 19:17 | 20:17 | 21:17 | 22:18 |
Rybárska | 5:17 | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:18 | 19:19 | 20:19 | 21:19 | 22:20 |
Hypermarket Tesco | 5:19 | 6:17 | 7:17 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:20 | 19:21 | 20:21 | 21:21 | 22:22 |
Braneckého | 5:20 | 6:18 | 7:18 | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:21 | 19:22 | 20:22 | 21:22 | 22:23 |
Štúrova | 5:22 | 6:20 | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:23 | 19:24 | 20:24 | 21:24 | 22:25 |
Párovská | 5:23 | 6:21 | 7:21 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:24 | 19:25 | 20:25 | 21:25 | 22:26 |
Ďurková | 5:24 | 6:22 | 7:22 | 8:22 | 9:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:25 | 19:26 | 20:26 | 21:26 | 22:27 |
Divadlo Andreja Bagara | 5:26 | 6:24 | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:27 | 19:28 | 20:28 | 21:28 | 22:29 |
Predmostie | 5:27 | 6:25 | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:28 | 19:29 | 20:29 | 21:29 | 22:30 |
POD Zoborom | 5:29 | 6:27 | 7:27 | 8:27 | 9:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:30 | 19:31 | 20:31 | 21:31 | 22:32 |
Chrenovská Max | 5:31 | 6:29 | 7:29 | 8:29 | 9:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:32 | 19:33 | 20:33 | 21:33 | 22:34 |
Chrenovský Cintorín | 5:33 | 6:31 | 7:31 | 8:31 | 9:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:34 | 19:35 | 20:35 | 21:35 | 22:36 |
Atletický Štadión | - | 6:31 | 7:31 | 8:31 | 9:31 | 10:31 | 11:31 | - | - | - | - | - | - | - | - | - | - | - |
Ďurčanského | 5:35 | - | - | - | - | - | - | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:36 | 19:37 | 20:37 | 21:37 | 22:38 |
Andreja Hlinku Centro | - | 6:33 | 7:33 | 8:33 | 9:33 | 10:33 | 11:33 | - | - | - | - | - | - | - | - | - | - | - |
Výstavisko | - | 6:34 | 7:34 | 8:34 | 9:34 | 10:34 | 11:34 | - | - | - | - | - | - | - | - | - | - | - |
Poliklinika Chrenová | - | 6:36 | 7:36 | 8:36 | 9:36 | 10:36 | 11:36 | - | - | - | - | - | - | - | - | - | - | - |
Sitnianska | - | 6:37 | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 | - | - | - | - | - | - | - | - | - | - | - |
Bohúňova | 5:36 | 6:38 | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:37 | 19:38 | 20:38 | 21:38 | 22:39 |
Gorazdova | 5:37 | 6:39 | 7:39 | 8:39 | 9:39 | 10:39 | 11:39 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:38 | 19:39 | 20:39 | 21:39 | 22:40 |
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kmeťova | 6:15 | 7:14 | 8:14 | 9:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 |
Murániho | 6:16 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 |
Zvolenská | 6:17 | 7:16 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 |
Žilinská | 6:18 | 7:17 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 | 21:17 |
Rybárska | 6:20 | 7:19 | 8:19 | 9:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 21:19 |
Hypermarket Tesco | 6:22 | 7:21 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 |
Braneckého | 6:23 | 7:22 | 8:22 | 9:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 | 21:22 |
Štúrova | 6:25 | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 | 21:24 |
Párovská | 6:26 | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 |
Ďurková | 6:27 | 7:26 | 8:26 | 9:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | 21:26 |
Divadlo Andreja Bagara | 6:29 | 7:28 | 8:28 | 9:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | 21:28 |
Predmostie | 6:30 | 7:29 | 8:29 | 9:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | 20:29 | 21:29 |
POD Zoborom | 6:32 | 7:31 | 8:31 | 9:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 | 20:31 | 21:31 |
Chrenovská Max | 6:34 | 7:33 | 8:33 | 9:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | 21:33 |
Chrenovský Cintorín | 6:36 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 |
Ďurčanského | 6:38 | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 | 21:37 |
Bohúňova | 6:39 | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 | 21:38 |
Gorazdova | 6:40 | 7:39 | 8:39 | 9:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:39 | 21:39 |
Arriva Nitra a.s. bus schedule - 30 (Chrenová, Gorazdova)
The Arriva Nitra a.s. bus schedule for the 30 route, Chrenová, Gorazdova, provides commuters with a reliable timetable. The schedule is for the trip plan from Kmeťova station to Gorazdova station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Arriva Nitra a.s. schedule.