3 - Bojnice - Kúpele Schedule
Weekdays Schedule
Rd | Dlhá Ulica | Prior | Autobusová Stanica | Ul. Svätoplukova | Hotel Magura | Štefánika | Športová Hala | Bojnice - Šlacht. Stanica | Bojnice - Dolný Koniec | Bojnice - Námestie | Bojnice - Kúp. Čajka | Bojnice - Kúpele |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5:05 | 5:06 | 5:07 | 5:08 | 5:10 | 5:11 | 5:11 | 5:12 | 5:13 | 5:15 | 5:16 | 5:17 | 5:19 |
6:05 | 6:06 | 6:07 | 6:08 | 6:10 | 6:11 | 6:11 | 6:12 | 6:13 | 6:15 | 6:16 | 6:17 | 6:19 |
6:28 | 6:29 | 6:31 | 6:32 | 6:33 | 6:35 | 6:36 | 6:36 | 6:37 | 6:38 | 6:40 | 6:41 | 6:42 |
7:00 | 7:01 | 7:03 | 7:04 | 7:07 | 7:07 | 7:08 | 7:10 | 7:11 | 7:13 | 7:14 | 7:16 | 7:18 |
7:35 | 7:36 | 7:38 | 7:39 | 7:42 | 7:42 | 7:43 | 7:45 | 7:46 | 7:48 | 7:49 | 7:51 | 7:53 |
8:00 | 8:01 | 8:03 | 8:04 | 8:07 | 8:07 | 8:08 | 8:10 | 8:11 | 8:13 | 8:14 | 8:16 | 8:18 |
8:55 | 8:56 | 8:58 | 8:59 | 9:02 | 9:02 | 9:03 | 9:05 | 9:06 | 9:08 | 9:09 | 9:11 | 9:13 |
9:55 | 9:56 | 9:58 | 9:59 | 10:02 | 10:02 | 10:03 | 10:04 | 10:05 | 10:07 | 10:08 | 10:09 | 10:11 |
11:00 | 11:01 | 11:02 | 11:04 | 11:05 | 11:06 | 11:07 | 11:08 | 11:09 | 11:11 | 11:12 | 11:13 | 11:15 |
12:00 | 12:01 | 12:02 | 12:04 | 12:05 | 12:06 | 12:07 | 12:08 | 12:09 | 12:11 | 12:12 | 12:13 | 12:15 |
13:00 | 13:01 | 13:02 | 13:04 | 13:05 | 13:06 | 13:07 | 13:08 | 13:09 | 13:11 | 13:12 | 13:13 | 13:15 |
13:25 | 13:26 | 13:27 | 13:29 | 13:30 | 13:31 | 13:32 | 13:33 | 13:34 | 13:36 | 13:37 | 13:38 | 13:40 |
14:00 | 14:01 | 14:02 | 14:04 | 14:05 | 14:06 | 14:07 | 14:08 | 14:09 | 14:11 | 14:12 | 14:13 | 14:15 |
14:18 | 14:20 | 14:21 | 14:22 | 14:24 | 14:26 | 14:26 | 14:27 | 14:28 | 14:29 | 14:31 | 14:32 | 14:33 |
14:58 | 15:00 | 15:01 | 15:03 | 15:05 | 15:07 | 15:08 | 15:08 | 15:10 | 15:11 | 15:13 | 15:15 | 15:16 |
15:28 | 15:30 | 15:32 | 15:33 | 15:35 | 15:37 | 15:38 | 15:39 | 15:40 | 15:42 | 15:44 | 15:45 | 15:47 |
15:58 | 16:00 | 16:02 | 16:03 | 16:05 | 16:07 | 16:08 | 16:09 | 16:10 | 16:12 | 16:14 | 16:15 | 16:17 |
16:55 | 16:56 | 16:58 | 16:59 | 17:02 | 17:02 | 17:03 | 17:05 | 17:06 | 17:08 | 17:09 | 17:11 | 17:13 |
18:06 | 18:08 | 18:10 | 18:11 | 18:13 | 18:15 | 18:16 | 18:17 | 18:18 | 18:20 | 18:22 | 18:23 | 18:25 |
19:00 | 19:01 | 19:03 | 19:04 | 19:07 | 19:07 | 19:08 | 19:10 | 19:11 | 19:13 | 19:14 | 19:16 | 19:18 |
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gewis | - | 6:28 | - | - | - | - | - | - | - | - | - | - | - |
Rd | 5:00 | 6:29 | 7:30 | 9:00 | 10:00 | 11:00 | 13:00 | 14:00 | 14:30 | 15:00 | 16:00 | 16:55 | 19:00 |
Dlhá Ulica | 5:01 | 6:31 | 7:31 | 9:01 | 10:01 | 11:01 | 13:01 | 14:01 | 14:31 | 15:01 | 16:01 | 16:56 | 19:01 |
Prior | 5:02 | 6:32 | 7:33 | 9:03 | 10:02 | 11:02 | 13:02 | 14:02 | 14:32 | 15:03 | 16:03 | 16:58 | 19:03 |
Autobusová Stanica | 5:03 | 6:33 | 7:34 | 9:04 | 10:04 | 11:04 | 13:04 | 14:04 | 14:34 | 15:04 | 16:04 | 16:59 | 19:04 |
Ul. Svätoplukova | 5:05 | 6:35 | 7:37 | 9:07 | 10:05 | 11:05 | 13:05 | 14:05 | 14:35 | 15:07 | 16:07 | 17:02 | 19:07 |
Hotel Magura | 5:06 | 6:36 | 7:37 | 9:07 | 10:06 | 11:06 | 13:06 | 14:06 | 14:36 | 15:07 | 16:07 | 17:02 | 19:07 |
Štefánika | 5:06 | 6:36 | 7:38 | 9:08 | 10:07 | 11:07 | 13:07 | 14:07 | 14:37 | 15:08 | 16:08 | 17:03 | 19:08 |
Športová Hala | 5:07 | 6:37 | 7:40 | 9:10 | 10:08 | 11:08 | 13:08 | 14:08 | 14:38 | 15:10 | 16:10 | 17:05 | 19:10 |
Bojnice - Šlacht. Stanica | 5:08 | 6:38 | 7:41 | 9:11 | 10:09 | 11:09 | 13:09 | 14:09 | 14:39 | 15:11 | 16:11 | 17:06 | 19:11 |
Bojnice - Dolný Koniec | 5:10 | 6:40 | 7:43 | 9:13 | 10:11 | 11:11 | 13:11 | 14:11 | 14:41 | 15:13 | 16:13 | 17:08 | 19:13 |
Bojnice - Námestie | 5:11 | 6:41 | 7:44 | 9:14 | 10:12 | 11:12 | 13:12 | 14:12 | 14:42 | 15:14 | 16:14 | 17:09 | 19:14 |
Bojnice - Kúp. Čajka | 5:12 | 6:42 | 7:46 | 9:16 | 10:13 | 11:13 | 13:13 | 14:13 | 14:43 | 15:16 | 16:16 | 17:11 | 19:16 |
Bojnice - Kúpele | 5:14 | 6:44 | 7:48 | 9:18 | 10:15 | 11:15 | 13:15 | 14:15 | 14:45 | 15:18 | 16:18 | 17:13 | 19:18 |
Slovenská autobusová doprava Prievidza bus schedule - 3 (Bojnice - Kúpele)
The Slovenská autobusová doprava Prievidza bus schedule for the 3 route, Bojnice - Kúpele, provides commuters with a reliable timetable. The schedule is for the trip plan from Gewis station to Bojnice - Kúpele station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Slovenská autobusová doprava Prievidza schedule.