3 - Staničné Námestie Schedule
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 | Departure #26 | Departure #27 | Departure #28 | Departure #29 | Departure #30 | Departure #31 | Departure #32 | Departure #33 | Departure #34 | Departure #35 | Departure #36 | Departure #37 | Departure #38 | Departure #39 | Departure #40 | Departure #41 | Departure #42 | Departure #43 | Departure #44 | Departure #45 | Departure #46 | Departure #47 | Departure #48 | Departure #49 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Važecká | 5:01 | 5:31 | 6:01 | 6:31 | 7:01 | 7:24 | 7:44 | 8:04 | 8:24 | 8:44 | 9:04 | 9:24 | 9:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 | 19:04 | 19:24 | 19:44 | 20:04 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 |
Rovníková | 5:02 | 5:32 | 6:02 | 6:32 | 7:02 | 7:25 | 7:45 | 8:05 | 8:25 | 8:45 | 9:05 | 9:25 | 9:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 |
Ladožská | 5:03 | 5:33 | 6:03 | 6:33 | 7:03 | 7:26 | 7:46 | 8:06 | 8:26 | 8:46 | 9:06 | 9:26 | 9:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:26 | 18:46 | 19:06 | 19:26 | 19:46 | 20:06 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 |
Dneperská | 5:04 | 5:34 | 6:04 | 6:34 | 7:04 | 7:27 | 7:47 | 8:07 | 8:27 | 8:47 | 9:07 | 9:27 | 9:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:47 | 19:07 | 19:27 | 19:47 | 20:07 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 |
Levočská | 5:06 | 5:36 | 6:06 | 6:36 | 7:06 | 7:29 | 7:49 | 8:09 | 8:29 | 8:49 | 9:09 | 9:29 | 9:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:49 | 19:09 | 19:29 | 19:49 | 20:09 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 |
Vss, Križovatka | 5:08 | 5:38 | 6:08 | 6:38 | 7:08 | 7:31 | 7:51 | 8:11 | 8:31 | 8:51 | 9:11 | 9:31 | 9:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:31 | 18:51 | 19:11 | 19:31 | 19:51 | 20:11 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 |
Južná Trieda Č.125 | 5:09 | 5:39 | 6:09 | 6:39 | 7:09 | 7:32 | 7:52 | 8:12 | 8:32 | 8:52 | 9:12 | 9:32 | 9:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:32 | 18:52 | 19:12 | 19:32 | 19:52 | 20:12 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 |
Verejný Cintorín | 5:10 | 5:40 | 6:10 | 6:40 | 7:10 | 7:33 | 7:53 | 8:13 | 8:33 | 8:53 | 9:13 | 9:33 | 9:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:33 | 18:53 | 19:13 | 19:33 | 19:53 | 20:13 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 |
Holubyho | 5:11 | 5:41 | 6:11 | 6:41 | 7:11 | 7:34 | 7:54 | 8:14 | 8:34 | 8:54 | 9:14 | 9:34 | 9:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:34 | 18:54 | 19:14 | 19:34 | 19:54 | 20:14 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 |
Ryba | 5:13 | 5:43 | 6:13 | 6:43 | 7:13 | 7:36 | 7:56 | 8:16 | 8:36 | 8:56 | 9:16 | 9:36 | 9:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:16 | 18:36 | 18:56 | 19:16 | 19:36 | 19:56 | 20:16 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 |
Stará Nemocnica | 5:14 | 5:44 | 6:14 | 6:44 | 7:14 | 7:37 | 7:57 | 8:17 | 8:37 | 8:57 | 9:17 | 9:37 | 9:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:37 | 18:57 | 19:17 | 19:37 | 19:57 | 20:17 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 |
Astória | 5:15 | 5:45 | 6:15 | 6:45 | 7:15 | 7:38 | 7:58 | 8:18 | 8:38 | 8:58 | 9:18 | 9:38 | 9:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:38 | 18:58 | 19:18 | 19:38 | 19:58 | 20:18 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 |
Námestie Osloboditeľov | 5:17 | 5:47 | 6:17 | 6:47 | 7:17 | 7:40 | 8:00 | 8:20 | 8:40 | 9:00 | 9:20 | 9:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 |
Senný Trh | 5:18 | 5:48 | 6:18 | 6:48 | 7:18 | 7:41 | 8:01 | 8:21 | 8:41 | 9:01 | 9:21 | 9:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:41 | 19:01 | 19:21 | 19:41 | 20:01 | 20:21 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 |
Staničné Námestie | 5:20 | 5:50 | 6:20 | 6:50 | 7:20 | 7:43 | 8:03 | 8:23 | 8:43 | 9:03 | 9:23 | 9:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 | 19:03 | 19:23 | 19:43 | 20:03 | 20:23 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 |
Dopravný podnik mesta Košice, a.s. light rail schedule - 3 (Staničné Námestie)
The Dopravný podnik mesta Košice, a.s. light rail schedule for the 3 route, Staničné Námestie, provides commuters with a reliable timetable. The schedule is for the trip plan from Važecká station to Staničné Námestie station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the light rail schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Dopravný podnik mesta Košice, a.s. schedule.