29 - Staničné Námestie Schedule
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 | Departure #26 | Departure #27 | Departure #28 | Departure #29 | Departure #30 | Departure #31 | Departure #32 | Departure #33 | Departure #34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zoo | - | - | - | - | 6:53 | 7:23 | 7:53 | 8:23 | 8:53 | 9:23 | 9:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | - | - | - | - |
Kavečany, Miestny Úrad | - | - | - | - | 6:54 | 7:24 | 7:54 | 8:24 | 8:54 | 9:24 | 9:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | - | - | - | - |
Kavečany | 4:30 | 5:27 | 5:57 | 6:27 | 6:54 | 7:25 | 7:55 | 8:25 | 8:55 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:57 | 20:30 | 21:30 | 22:30 |
Kavečany, Cintorín | 4:30 | 5:27 | 5:57 | 6:27 | 6:55 | 7:26 | 7:56 | 8:26 | 8:56 | 9:26 | 9:56 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:26 | 19:57 | 20:30 | 21:30 | 22:30 |
Budanova | 4:31 | 5:28 | 5:58 | 6:28 | 6:56 | 7:28 | 7:58 | 8:28 | 8:58 | 9:28 | 9:58 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 | 19:28 | 19:59 | 20:31 | 21:31 | 22:31 |
Vitalina | 4:33 | 5:30 | 6:00 | 6:30 | 6:58 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:01 | 20:33 | 21:33 | 22:33 |
Vyhliadková Veža | 4:34 | 5:32 | 6:02 | 6:32 | 7:00 | 7:32 | 8:02 | 8:32 | 9:02 | 9:32 | 10:01 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 19:32 | 20:03 | 20:35 | 21:35 | 22:34 |
Suchá Dolina | 4:36 | 5:33 | 6:03 | 6:33 | 7:02 | 7:34 | 8:04 | 8:34 | 9:04 | 9:34 | 10:03 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 | 19:34 | 20:04 | 20:36 | 21:36 | 22:36 |
Štrbská | 4:38 | 5:35 | 6:05 | 6:35 | 7:04 | 7:37 | 8:07 | 8:37 | 9:07 | 9:37 | 10:05 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:05 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:06 | 20:38 | 21:38 | 22:38 |
Mengusovská | 4:39 | 5:36 | 6:06 | 6:36 | 7:06 | 7:38 | 8:08 | 8:38 | 9:08 | 9:38 | 10:07 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:06 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 19:38 | 20:08 | 20:39 | 21:39 | 22:39 |
Atletická | 4:40 | 5:38 | 6:08 | 6:38 | 7:08 | 7:40 | 8:10 | 8:40 | 9:10 | 9:40 | 10:08 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:08 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:09 | 20:41 | 21:41 | 22:40 |
Vodárenská | 4:41 | 5:39 | 6:09 | 6:39 | 7:09 | 7:41 | 8:11 | 8:41 | 9:11 | 9:41 | 10:09 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:10 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:41 | 20:10 | 20:42 | 21:42 | 22:41 |
Mier | 4:42 | 5:40 | 6:10 | 6:40 | 7:10 | 7:42 | 8:12 | 8:42 | 9:12 | 9:42 | 10:10 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:11 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 | 19:42 | 20:11 | 20:43 | 21:43 | 22:42 |
Tomášikova | 4:43 | 5:41 | 6:11 | 6:41 | 7:12 | 7:44 | 8:14 | 8:44 | 9:14 | 9:44 | 10:11 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:12 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 19:44 | 20:12 | 20:44 | 21:44 | 22:43 |
Národné Nám. | 4:44 | 5:42 | 6:12 | 6:42 | 7:13 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:13 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:14 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:13 | 20:45 | 21:45 | 22:44 |
Mlynská Bašta | 4:45 | 5:43 | 6:13 | 6:43 | 7:15 | 7:47 | 8:17 | 8:47 | 9:17 | 9:47 | 10:14 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:15 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:17 | 19:47 | 20:14 | 20:46 | 21:46 | 22:45 |
Vodná | 4:46 | 5:44 | 6:14 | 6:44 | 7:16 | 7:48 | 8:18 | 8:48 | 9:18 | 9:48 | 10:15 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:17 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 19:48 | 20:15 | 20:47 | 21:47 | 22:46 |
Staničné Námestie | 4:47 | 5:45 | 6:15 | 6:45 | 7:18 | 7:50 | 8:20 | 8:50 | 9:20 | 9:50 | 10:16 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:18 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:17 | 20:48 | 21:48 | 22:47 |
Dopravný podnik mesta Košice, a.s. bus schedule - 29 (Staničné Námestie)
The Dopravný podnik mesta Košice, a.s. bus schedule for the 29 route, Staničné Námestie, provides commuters with a reliable timetable. The schedule is for the trip plan from Zoo station to Staničné Námestie station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Dopravný podnik mesta Košice, a.s. schedule.