28 - Parkovisko Mičinská - Parkovisko Mičinská Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Námestie Slobody | 5:26 | 5:56 | 6:26 | 6:56 | 7:26 | 7:56 | 8:26 | 9:41 | 10:41 | 11:41 | 12:41 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 18:41 | 19:41 | 20:41 |
Partizánska Cesta | 5:28 | 5:58 | 6:28 | 6:58 | 7:28 | 7:58 | 8:28 | 9:43 | 10:43 | 11:43 | 12:43 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 18:43 | 19:43 | 20:43 |
Mýto | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:45 | 10:45 | 11:45 | 12:45 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:45 | 19:45 | 20:45 |
Partizánska - Tlačiareň | 5:31 | 6:01 | 6:31 | 7:01 | 7:31 | 8:01 | 8:31 | 9:46 | 10:46 | 11:46 | 12:46 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:46 | 19:46 | 20:46 |
Partizánska - Svp | 5:32 | 6:02 | 6:32 | 7:02 | 7:32 | 8:02 | 8:32 | 9:47 | 10:47 | 11:47 | 12:47 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:47 | 19:47 | 20:47 |
Partizánska - Čerp. Stanica | 5:33 | 6:03 | 6:33 | 7:03 | 7:33 | 8:03 | 8:33 | 9:48 | 10:48 | 11:48 | 12:48 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:48 | 19:48 | 20:48 |
Sad | 5:35 | 6:05 | 6:35 | 7:05 | 7:35 | 8:05 | 8:35 | 9:50 | 10:50 | 11:50 | 12:50 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:50 | 19:50 | 20:50 |
Rázcestie Kynceľová | 5:37 | 6:07 | 6:37 | 7:07 | 7:37 | 8:07 | 8:37 | 9:52 | 10:52 | 11:52 | 12:52 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:52 | 19:52 | 20:52 |
Starohorská, POD Bánošom | 5:40 | 6:10 | 6:40 | 7:10 | 7:40 | 8:10 | 8:40 | 9:55 | 10:55 | 11:55 | 12:55 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:55 | 19:55 | 20:55 |
Starohorská, Rázcestie | 5:41 | 6:11 | 6:41 | 7:11 | 7:41 | 8:11 | 8:41 | 9:56 | 10:56 | 11:56 | 12:56 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:56 | 19:56 | 20:56 |
Tatranská | 5:43 | 6:13 | 6:43 | 7:13 | 7:43 | 8:13 | 8:43 | 9:58 | 10:58 | 11:58 | 12:58 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:58 | 19:58 | 20:58 |
Rudohorská, Horná | 5:45 | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 10:00 | 11:00 | 12:00 | 13:00 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 19:00 | 20:00 | 21:00 |
Rudohorská, Dolná | 5:46 | 6:16 | 6:46 | 7:16 | 7:46 | 8:16 | 8:46 | 10:01 | 11:01 | 12:01 | 13:01 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 19:01 | 20:01 | 21:01 |
Starohorská, Otočka | 5:48 | 6:18 | 6:48 | 7:18 | 7:48 | 8:18 | 8:48 | 10:03 | 11:03 | 12:03 | 13:03 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 19:03 | 20:03 | 21:03 |
Rázcestie Kynceľová | 5:51 | 6:21 | 6:51 | 7:21 | 7:51 | 8:21 | 8:51 | 10:06 | 11:06 | 12:06 | 13:06 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 19:06 | 20:06 | 21:06 |
Sad | 5:53 | 6:23 | 6:53 | 7:23 | 7:53 | 8:23 | 8:53 | 10:08 | 11:08 | 12:08 | 13:08 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 19:08 | 20:08 | 21:08 |
Partizánska - Čerp. Stanica | 5:54 | 6:24 | 6:54 | 7:24 | 7:54 | 8:24 | 8:54 | 10:09 | 11:09 | 12:09 | 13:09 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 19:09 | 20:09 | 21:09 |
Partizánska - Tlačiareň | 5:55 | 6:25 | 6:55 | 7:25 | 7:55 | 8:25 | 8:55 | 10:10 | 11:10 | 12:10 | 13:10 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 19:10 | 20:10 | 21:10 |
Mýto | 5:56 | 6:26 | 6:56 | 7:26 | 7:56 | 8:26 | 8:56 | 10:11 | 11:11 | 12:11 | 13:11 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 19:11 | 20:11 | 21:11 |
Partizánska Cesta | 5:58 | 6:28 | 6:58 | 7:28 | 7:58 | 8:28 | 8:58 | 10:13 | 11:13 | 12:13 | 13:13 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 19:13 | 20:13 | 21:13 |
Námestie Slobody | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 10:15 | 11:15 | 12:15 | 13:15 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 19:15 | 20:15 | 21:15 |
Autobusová Stanica | 5:23 | 5:53 | 6:23 | 6:53 | 7:23 | 7:53 | 8:23 | 9:38 | 10:38 | 11:38 | 12:38 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 18:38 | 19:38 | 20:38 |
Parkovisko Mičinská | 5:21 | 5:51 | 6:21 | 6:51 | 7:21 | 7:51 | 8:21 | 9:36 | 10:36 | 11:36 | 12:36 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 18:36 | 19:36 | 20:36 |
SAD Zvolen, a.s., prev. Banská Bystrica bus schedule - 28 (Parkovisko Mičinská - Parkovisko Mičinská)
The SAD Zvolen, a.s., prev. Banská Bystrica bus schedule for the 28 route, Parkovisko Mičinská - Parkovisko Mičinská, provides commuters with a reliable timetable. The schedule is for the trip plan from Parkovisko Mičinská station to Parkovisko Mičinská station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date SAD Zvolen, a.s., prev. Banská Bystrica schedule.