22 - Radvaň Park Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pieninská | 7:37 | 8:17 | 9:07 | 10:07 | 11:07 | 12:07 | 13:07 | 13:47 | 14:27 | 15:07 | 15:47 | 16:27 | 17:07 | 17:47 | 18:37 | 19:37 | 20:39 | 21:39 |
Magurská | 7:38 | 8:18 | 9:08 | 10:08 | 11:08 | 12:08 | 13:08 | 13:48 | 14:28 | 15:08 | 15:48 | 16:28 | 17:08 | 17:48 | 18:38 | 19:38 | 20:40 | 21:40 |
Rudohorská, Horná | 7:40 | 8:20 | 9:10 | 10:10 | 11:10 | 12:10 | 13:10 | 13:50 | 14:30 | 15:10 | 15:50 | 16:30 | 17:10 | 17:50 | 18:40 | 19:40 | 20:42 | 21:42 |
Rudohorská, Dolná | 7:41 | 8:21 | 9:11 | 10:11 | 11:11 | 12:11 | 13:11 | 13:51 | 14:31 | 15:11 | 15:51 | 16:31 | 17:11 | 17:51 | 18:41 | 19:41 | 20:43 | 21:43 |
Ďumbierska | 7:43 | 8:23 | 9:13 | 10:13 | 11:13 | 12:13 | 13:13 | 13:53 | 14:33 | 15:13 | 15:53 | 16:33 | 17:13 | 17:53 | 18:43 | 19:43 | 20:45 | 21:45 |
Ďumbierska - Šzš | 7:44 | 8:24 | 9:14 | 10:14 | 11:14 | 12:14 | 13:14 | 13:54 | 14:34 | 15:14 | 15:54 | 16:34 | 17:14 | 17:54 | 18:44 | 19:44 | 20:46 | 21:46 |
Ďumbierska - Zš | 7:46 | 8:26 | 9:16 | 10:16 | 11:16 | 12:16 | 13:16 | 13:56 | 14:36 | 15:16 | 15:56 | 16:36 | 17:16 | 17:56 | 18:46 | 19:46 | 20:48 | 21:48 |
Rázcestie Rudlová | 7:47 | 8:27 | 9:17 | 10:17 | 11:17 | 12:17 | 13:17 | 13:57 | 14:37 | 15:17 | 15:57 | 16:37 | 17:17 | 17:57 | 18:47 | 19:47 | 20:49 | 21:49 |
Rudlovská - Podjazd | 7:49 | 8:29 | 9:19 | 10:19 | 11:19 | 12:19 | 13:19 | 13:59 | 14:39 | 15:19 | 15:59 | 16:39 | 17:19 | 17:59 | 18:49 | 19:49 | 20:51 | 21:51 |
Cesta K Nemocnici | 7:51 | 8:31 | 9:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:01 | 14:41 | 15:21 | 16:01 | 16:41 | 17:21 | 18:01 | 18:51 | 19:51 | 20:53 | 21:53 |
Námestie Slobody | 7:53 | 8:33 | 9:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:03 | 14:43 | 15:23 | 16:03 | 16:43 | 17:23 | 18:03 | 18:53 | 19:53 | 20:55 | 21:55 |
Štefánikovo Nábrežie | 7:56 | 8:36 | 9:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:06 | 14:46 | 15:26 | 16:06 | 16:46 | 17:26 | 18:06 | 18:56 | 19:56 | 20:58 | 21:58 |
Národná | 7:58 | 8:38 | 9:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:08 | 14:48 | 15:28 | 16:08 | 16:48 | 17:28 | 18:08 | 18:58 | 19:58 | 21:00 | 22:00 |
Štadlerovo Nábrežie | 8:00 | 8:40 | 9:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:10 | 14:50 | 15:30 | 16:10 | 16:50 | 17:30 | 18:10 | 19:00 | 20:00 | 21:02 | 22:02 |
Okresný Úrad | 8:02 | 8:42 | 9:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:12 | 14:52 | 15:32 | 16:12 | 16:52 | 17:32 | 18:12 | 19:02 | 20:02 | 21:04 | 22:04 |
Námestie Ľudovíta Štúra - Kaufland | 8:03 | 8:43 | 9:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:13 | 14:53 | 15:33 | 16:13 | 16:53 | 17:33 | 18:13 | 19:03 | 20:03 | 21:05 | 22:05 |
Sládkovičova | 8:05 | 8:45 | 9:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:15 | 14:55 | 15:35 | 16:15 | 16:55 | 17:35 | 18:15 | 19:05 | 20:05 | 21:07 | 22:07 |
Zvolenská Cesta - Tesco | 8:06 | 8:46 | 9:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:16 | 14:56 | 15:36 | 16:16 | 16:56 | 17:36 | 18:16 | 19:06 | 20:06 | 21:08 | 22:08 |
Zvolenská - Sever | 8:08 | 8:48 | 9:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:18 | 14:58 | 15:38 | 16:18 | 16:58 | 17:38 | 18:18 | 19:08 | 20:08 | 21:10 | 22:10 |
Zvolenská - Stred | 8:09 | 8:49 | 9:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:19 | 14:59 | 15:39 | 16:19 | 16:59 | 17:39 | 18:19 | 19:09 | 20:09 | 21:11 | 22:11 |
Stk | 8:10 | 8:50 | 9:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:20 | 15:00 | 15:40 | 16:20 | 17:00 | 17:40 | 18:20 | 19:10 | 20:10 | 21:12 | 22:12 |
Zvolenská - Juh | 8:11 | 8:51 | 9:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:21 | 15:01 | 15:41 | 16:21 | 17:01 | 17:41 | 18:21 | 19:11 | 20:11 | 21:13 | 22:13 |
Twd | 8:12 | 8:52 | 9:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:22 | 15:02 | 15:42 | 16:22 | 17:02 | 17:42 | 18:22 | 19:12 | 20:12 | 21:14 | 22:14 |
Pivovar | 8:13 | 8:53 | 9:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:23 | 15:03 | 15:43 | 16:23 | 17:03 | 17:43 | 18:23 | 19:13 | 20:13 | 21:15 | 22:15 |
Radvaň Park | 8:14 | 8:54 | 9:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:24 | 15:04 | 15:44 | 16:24 | 17:04 | 17:44 | 18:24 | 19:14 | 20:14 | 21:16 | 22:16 |
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pieninská | 7:39 | 8:39 | 9:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:39 | 21:39 |
Magurská | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 |
Rudohorská, Horná | 7:42 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 |
Rudohorská, Dolná | 7:43 | 8:43 | 9:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:43 | 21:43 |
Ďumbierska | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 |
Ďumbierska - Šzš | 7:46 | 8:46 | 9:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 | 21:46 |
Ďumbierska - Zš | 7:48 | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 |
Rázcestie Rudlová | 7:49 | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 | 21:49 |
Rudlovská - Podjazd | 7:51 | 8:51 | 9:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:51 | 21:51 |
Cesta K Nemocnici | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 |
Námestie Slobody | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 |
Štefánikovo Nábrežie | 7:58 | 8:58 | 9:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 | 21:58 |
Národná | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 |
Štadlerovo Nábrežie | 8:02 | 9:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:02 | 22:02 |
Okresný Úrad | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 | 22:04 |
Námestie Ľudovíta Štúra - Kaufland | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 |
Sládkovičova | 8:07 | 9:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 | 22:07 |
Zvolenská Cesta - Tesco | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 |
Zvolenská - Sever | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 |
Zvolenská - Stred | 8:11 | 9:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 | 21:11 | 22:11 |
Stk | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 |
Iliaš - Pri Moste | 8:13 | 9:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 | 22:13 |
Zvolenská - Juh | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 |
Twd | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 |
Pivovar | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 |
Radvaň Park | 8:19 | 9:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 |
SAD Zvolen, a.s., prev. Banská Bystrica bus schedule - 22 (Radvaň Park)
The SAD Zvolen, a.s., prev. Banská Bystrica bus schedule for the 22 route, Radvaň Park, provides commuters with a reliable timetable. The schedule is for the trip plan from Pieninská station to Radvaň Park station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date SAD Zvolen, a.s., prev. Banská Bystrica schedule.