21 - Pieninská Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rakytovce - Ihrisko | 5:25 | 6:00 | 6:40 | 7:20 | 8:00 | 8:45 | 9:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:50 | 15:30 | 16:10 | 16:50 | 17:30 | 18:13 | 18:50 | 19:48 | 20:48 |
Rakytovce | 5:26 | 6:01 | 6:41 | 7:21 | 8:01 | 8:46 | 9:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:51 | 15:31 | 16:11 | 16:51 | 17:31 | 18:14 | 18:51 | 19:49 | 20:49 |
Rakytovce - Rd | 5:27 | 6:02 | 6:42 | 7:22 | 8:02 | 8:47 | 9:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:52 | 15:32 | 16:12 | 16:52 | 17:32 | 18:15 | 18:52 | 19:50 | 20:50 |
Krematórium | 5:29 | 6:04 | 6:44 | 7:24 | 8:04 | 8:49 | 9:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:54 | 15:34 | 16:14 | 16:54 | 17:34 | 18:17 | 18:54 | 19:52 | 20:52 |
Kremnička | 5:30 | 6:05 | 6:45 | 7:25 | 8:05 | 8:50 | 9:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:55 | 15:35 | 16:15 | 16:55 | 17:35 | 18:18 | 18:55 | 19:53 | 20:53 |
Vozovňa | 5:31 | 6:06 | 6:46 | 7:26 | 8:06 | 8:51 | 9:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:56 | 15:36 | 16:16 | 16:56 | 17:36 | 18:19 | 18:56 | 19:54 | 20:54 |
Pivovar | 5:32 | 6:07 | 6:47 | 7:27 | 8:07 | 8:52 | 9:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:57 | 15:37 | 16:17 | 16:57 | 17:37 | 18:20 | 18:57 | 19:55 | 20:55 |
Zvt | 5:33 | 6:08 | 6:48 | 7:28 | 8:08 | 8:53 | 9:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:58 | 15:38 | 16:18 | 16:58 | 17:38 | 18:21 | 18:58 | 19:56 | 20:56 |
Podháj - Szu | 5:34 | 6:09 | 6:49 | 7:29 | 8:09 | 8:54 | 9:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:59 | 15:39 | 16:19 | 16:59 | 17:39 | 18:22 | 18:59 | 19:57 | 20:57 |
Sládkovičova | 5:36 | 6:11 | 6:51 | 7:31 | 8:11 | 8:56 | 9:29 | 10:29 | 11:29 | 12:29 | 13:29 | 15:01 | 15:41 | 16:21 | 17:01 | 17:41 | 18:24 | 19:01 | 19:59 | 20:59 |
Námestie Ľudovíta Štúra - Kaufland | 5:38 | 6:13 | 6:53 | 7:33 | 8:13 | 8:58 | 9:31 | 10:31 | 11:31 | 12:31 | 13:31 | 15:03 | 15:43 | 16:23 | 17:03 | 17:43 | 18:26 | 19:03 | 20:01 | 21:01 |
Okresný Úrad | 5:39 | 6:14 | 6:54 | 7:34 | 8:14 | 8:59 | 9:32 | 10:32 | 11:32 | 12:32 | 13:32 | 15:04 | 15:44 | 16:24 | 17:04 | 17:44 | 18:27 | 19:04 | 20:02 | 21:02 |
Štadlerovo Nábrežie | 5:41 | 6:16 | 6:56 | 7:36 | 8:16 | 9:01 | 9:34 | 10:34 | 11:34 | 12:34 | 13:34 | 15:06 | 15:46 | 16:26 | 17:06 | 17:46 | 18:29 | 19:06 | 20:04 | 21:04 |
Národná | 5:43 | 6:18 | 6:58 | 7:38 | 8:18 | 9:03 | 9:36 | 10:36 | 11:36 | 12:36 | 13:36 | 15:08 | 15:48 | 16:28 | 17:08 | 17:48 | 18:31 | 19:08 | 20:06 | 21:06 |
Štefánikovo Nábrežie | 5:45 | 6:20 | 7:00 | 7:40 | 8:20 | 9:05 | 9:38 | 10:38 | 11:38 | 12:38 | 13:38 | 15:10 | 15:50 | 16:30 | 17:10 | 17:50 | 18:33 | 19:10 | 20:08 | 21:08 |
Námestie Slobody | 5:48 | 6:23 | 7:03 | 7:43 | 8:23 | 9:08 | 9:41 | 10:41 | 11:41 | 12:41 | 13:41 | 15:13 | 15:53 | 16:33 | 17:13 | 17:53 | 18:36 | 19:13 | 20:11 | 21:11 |
Cesta K Nemocnici | 5:50 | 6:25 | 7:05 | 7:45 | 8:25 | 9:10 | 9:43 | 10:43 | 11:43 | 12:43 | 13:43 | 15:15 | 15:55 | 16:35 | 17:15 | 17:55 | 18:38 | 19:15 | 20:13 | 21:13 |
Rudlovská - Podjazd | 5:52 | 6:27 | 7:07 | 7:47 | 8:27 | 9:12 | 9:45 | 10:45 | 11:45 | 12:45 | 13:45 | 15:17 | 15:57 | 16:37 | 17:17 | 17:57 | 18:40 | 19:17 | 20:15 | 21:15 |
Rázcestie Rudlová | 5:53 | 6:28 | 7:08 | 7:48 | 8:28 | 9:13 | 9:46 | 10:46 | 11:46 | 12:46 | 13:46 | 15:18 | 15:58 | 16:38 | 17:18 | 17:58 | 18:41 | 19:18 | 20:16 | 21:16 |
Ďumbierska - Šzš | 5:54 | 6:29 | 7:09 | 7:49 | 8:29 | 9:14 | 9:47 | 10:47 | 11:47 | 12:47 | 13:47 | 15:19 | 15:59 | 16:39 | 17:19 | 17:59 | 18:42 | 19:19 | 20:17 | 21:17 |
Ďumbierska | 5:56 | 6:31 | 7:11 | 7:51 | 8:31 | 9:16 | 9:49 | 10:49 | 11:49 | 12:49 | 13:49 | 15:21 | 16:01 | 16:41 | 17:21 | 18:01 | 18:44 | 19:21 | 20:19 | 21:19 |
Rudohorská, Dolná | 5:58 | 6:33 | 7:13 | 7:53 | 8:33 | 9:18 | 9:51 | 10:51 | 11:51 | 12:51 | 13:51 | 15:23 | 16:03 | 16:43 | 17:23 | 18:03 | 18:46 | 19:23 | 20:21 | 21:21 |
Rudohorská, Horná | 5:59 | 6:34 | 7:14 | 7:54 | 8:34 | 9:19 | 9:52 | 10:52 | 11:52 | 12:52 | 13:52 | 15:24 | 16:04 | 16:44 | 17:24 | 18:04 | 18:47 | 19:24 | 20:22 | 21:22 |
Magurská | 6:01 | 6:36 | 7:16 | 7:56 | 8:36 | 9:21 | 9:54 | 10:54 | 11:54 | 12:54 | 13:54 | 15:26 | 16:06 | 16:46 | 17:26 | 18:06 | 18:49 | 19:26 | 20:24 | 21:24 |
Pieninská | 6:03 | 6:38 | 7:18 | 7:58 | 8:38 | 9:23 | 9:56 | 10:56 | 11:56 | 12:56 | 13:56 | 15:28 | 16:08 | 16:48 | 17:28 | 18:08 | 18:51 | 19:28 | 20:26 | 21:26 |
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rakytovce - Ihrisko | 6:01 | 7:01 | 8:01 | 9:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 | 21:01 | 22:01 |
Rakytovce | 6:02 | 7:02 | 8:02 | 9:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:02 | 22:02 |
Rakytovce - Rd | 6:03 | 7:03 | 8:03 | 9:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 |
Krematórium | 6:05 | 7:05 | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 |
Kremnička | 6:06 | 7:06 | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 | 21:06 | 22:06 |
Vozovňa | 6:07 | 7:07 | 8:07 | 9:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 | 22:07 |
Pivovar | 6:08 | 7:08 | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 |
Zvt | 6:09 | 7:09 | 8:09 | 9:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:09 | 21:09 | 22:09 |
Tesco Hypermarket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:10 |
Podháj - Szu | 6:10 | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 | 22:12 |
Sládkovičova | 6:12 | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 | 22:14 |
Námestie Ľudovíta Štúra - Kaufland | 6:14 | 7:14 | 8:14 | 9:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 | 22:16 |
Okresný Úrad | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:17 |
Štadlerovo Nábrežie | 6:17 | 7:17 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 | 21:17 | 22:19 |
Národná | 6:19 | 7:19 | 8:19 | 9:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 21:19 | 22:21 |
Štefánikovo Nábrežie | 6:21 | 7:21 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 | 22:23 |
Námestie Slobody | 6:24 | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 | 21:24 | 22:26 |
Cesta K Nemocnici | 6:26 | 7:26 | 8:26 | 9:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | 21:26 | 22:28 |
Rudlovská - Podjazd | 6:28 | 7:28 | 8:28 | 9:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | 21:28 | 22:30 |
Rázcestie Rudlová | 6:29 | 7:29 | 8:29 | 9:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | 20:29 | 21:29 | 22:31 |
Ďumbierska - Šzš | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:32 |
Ďumbierska | 6:32 | 7:32 | 8:32 | 9:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 | 21:32 | 22:34 |
Rudohorská, Dolná | 6:34 | 7:34 | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:34 | 21:34 | 22:36 |
Rudohorská, Horná | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:37 |
Magurská | 6:37 | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 | 21:37 | 22:39 |
Pieninská | 6:39 | 7:39 | 8:39 | 9:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:39 | 21:39 | 22:41 |
SAD Zvolen, a.s., prev. Banská Bystrica bus schedule - 21 (Pieninská)
The SAD Zvolen, a.s., prev. Banská Bystrica bus schedule for the 21 route, Pieninská, provides commuters with a reliable timetable. The schedule is for the trip plan from Rakytovce - Ihrisko station to Pieninská station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date SAD Zvolen, a.s., prev. Banská Bystrica schedule.