20 - Karpatská Schedule
Weekdays Schedule
Parkovisko Mičinská | Autobusová Stanica | Železničná Stanica (D) | Námestie Slobody | Skuteckého Rázcestie | Rudlovská - Podjazd | Rázcestie Rudlová | Ďumbierska - Šzš | Karpatská |
---|---|---|---|---|---|---|---|---|
5:15 | 5:17 | 5:20 | 5:23 | 5:25 | 5:27 | 5:29 | 5:30 | 5:33 |
5:17 | 5:18 | 5:20 | 5:21 | 5:23 | 5:24 | 5:25 | 5:27 | - |
6:15 | 6:17 | 6:20 | 6:23 | 6:25 | 6:27 | 6:29 | 6:30 | 6:33 |
6:17 | 6:18 | 6:20 | 6:21 | 6:23 | 6:24 | 6:25 | 6:27 | - |
6:47 | 6:49 | 6:52 | 6:55 | 6:57 | 6:59 | 7:01 | 7:02 | 7:05 |
6:49 | 6:50 | 6:52 | 6:53 | 6:55 | 6:56 | 6:57 | 6:59 | - |
7:12 | 7:14 | 7:17 | 7:20 | 7:22 | 7:24 | 7:26 | 7:27 | 7:30 |
7:14 | 7:15 | 7:17 | 7:18 | 7:20 | 7:21 | 7:22 | 7:24 | - |
7:47 | 7:49 | 7:52 | 7:55 | 7:57 | 7:59 | 8:01 | 8:02 | 8:05 |
7:49 | 7:50 | 7:52 | 7:53 | 7:55 | 7:56 | 7:57 | 7:59 | - |
8:15 | 8:17 | 8:20 | 8:23 | 8:25 | 8:27 | 8:29 | 8:30 | 8:33 |
8:17 | 8:18 | 8:20 | 8:21 | 8:23 | 8:24 | 8:25 | 8:27 | - |
9:30 | 9:32 | 9:35 | 9:38 | 9:40 | 9:42 | 9:44 | 9:45 | 9:48 |
9:32 | 9:33 | 9:35 | 9:36 | 9:38 | 9:39 | 9:40 | 9:42 | - |
10:30 | 10:32 | 10:35 | 10:38 | 10:40 | 10:42 | 10:44 | 10:45 | 10:48 |
10:32 | 10:33 | 10:35 | 10:36 | 10:38 | 10:39 | 10:40 | 10:42 | - |
11:30 | 11:32 | 11:35 | 11:38 | 11:40 | 11:42 | 11:44 | 11:45 | 11:48 |
11:32 | 11:33 | 11:35 | 11:36 | 11:38 | 11:39 | 11:40 | 11:42 | - |
12:30 | 12:32 | 12:35 | 12:38 | 12:40 | 12:42 | 12:44 | 12:45 | 12:48 |
12:32 | 12:33 | 12:35 | 12:36 | 12:38 | 12:39 | 12:40 | 12:42 | - |
13:00 | 13:02 | 13:05 | 13:08 | 13:10 | 13:12 | 13:14 | 13:15 | 13:18 |
13:02 | 13:03 | 13:05 | 13:06 | 13:08 | 13:09 | 13:10 | 13:12 | - |
13:29 | 13:30 | 13:32 | 13:33 | 13:35 | 13:36 | 13:37 | 13:39 | - |
14:00 | 14:02 | 14:05 | 14:08 | 14:10 | 14:12 | 14:14 | 14:15 | 14:18 |
14:02 | 14:03 | 14:05 | 14:06 | 14:08 | 14:09 | 14:10 | 14:12 | - |
14:26 | 14:28 | 14:31 | 14:34 | 14:36 | 14:38 | 14:40 | 14:41 | 14:44 |
14:28 | 14:29 | 14:31 | 14:32 | 14:34 | 14:35 | 14:36 | 14:38 | - |
15:00 | 15:02 | 15:05 | 15:08 | 15:10 | 15:12 | 15:14 | 15:15 | 15:18 |
15:02 | 15:03 | 15:05 | 15:06 | 15:08 | 15:09 | 15:10 | 15:12 | - |
15:29 | 15:30 | 15:32 | 15:33 | 15:35 | 15:36 | 15:37 | 15:39 | - |
16:00 | 16:02 | 16:05 | 16:08 | 16:10 | 16:12 | 16:14 | 16:15 | 16:18 |
16:02 | 16:03 | 16:05 | 16:06 | 16:08 | 16:09 | 16:10 | 16:12 | - |
16:26 | 16:28 | 16:31 | 16:34 | 16:36 | 16:38 | 16:40 | 16:41 | 16:44 |
16:28 | 16:29 | 16:31 | 16:32 | 16:34 | 16:35 | 16:36 | 16:38 | - |
17:00 | 17:02 | 17:05 | 17:08 | 17:10 | 17:12 | 17:14 | 17:15 | 17:18 |
17:02 | 17:03 | 17:05 | 17:06 | 17:08 | 17:09 | 17:10 | 17:12 | - |
17:29 | 17:30 | 17:32 | 17:33 | 17:35 | 17:36 | 17:37 | 17:39 | - |
18:26 | 18:28 | 18:31 | 18:34 | 18:36 | 18:38 | 18:40 | 18:41 | 18:44 |
18:28 | 18:29 | 18:31 | 18:32 | 18:34 | 18:35 | 18:36 | 18:38 | - |
19:10 | 19:12 | 19:15 | 19:18 | 19:20 | 19:22 | 19:24 | 19:25 | 19:28 |
19:12 | 19:13 | 19:15 | 19:16 | 19:18 | 19:19 | 19:20 | 19:22 | - |
20:34 | 20:35 | 20:37 | 20:38 | 20:40 | 20:41 | 20:42 | 20:44 | - |
21:34 | 21:35 | 21:37 | 21:38 | 21:40 | 21:41 | 21:42 | 21:44 | - |
22:34 | 22:35 | 22:37 | 22:38 | 22:40 | 22:41 | 22:42 | 22:44 | - |
Sunday and Saturday Schedule
Autobusová Stanica | Železničná Stanica (V) | Námestie Slobody | Skuteckého Rázcestie | Rudlovská - Podjazd | Rázcestie Rudlová | Ďumbierska - Šzš | Karpatská |
---|---|---|---|---|---|---|---|
5:32 | 5:33 | 5:35 | 5:36 | 5:38 | 5:39 | 5:40 | 5:42 |
7:29 | 7:30 | 7:32 | 7:33 | 7:35 | 7:36 | 7:37 | 7:39 |
9:29 | 9:30 | 9:32 | 9:33 | 9:35 | 9:36 | 9:37 | 9:39 |
11:29 | 11:30 | 11:32 | 11:33 | 11:35 | 11:36 | 11:37 | 11:39 |
13:26 | 13:28 | 13:31 | 13:34 | 13:36 | 13:38 | 13:40 | 13:41 |
13:28 | 13:29 | 13:31 | 13:32 | 13:34 | 13:35 | 13:36 | 13:38 |
15:26 | 15:28 | 15:31 | 15:34 | 15:36 | 15:38 | 15:40 | 15:41 |
15:28 | 15:29 | 15:31 | 15:32 | 15:34 | 15:35 | 15:36 | 15:38 |
17:26 | 17:28 | 17:31 | 17:34 | 17:36 | 17:38 | 17:40 | 17:41 |
17:28 | 17:29 | 17:31 | 17:32 | 17:34 | 17:35 | 17:36 | 17:38 |
19:29 | 19:30 | 19:32 | 19:33 | 19:35 | 19:36 | 19:37 | 19:39 |
20:34 | 20:35 | 20:37 | 20:38 | 20:40 | 20:41 | 20:42 | 20:44 |
21:34 | 21:35 | 21:37 | 21:38 | 21:40 | 21:41 | 21:42 | 21:44 |
22:34 | 22:35 | 22:37 | 22:38 | 22:40 | 22:41 | 22:42 | 22:44 |
SAD Zvolen bus schedule - 20 (Karpatská)
The SAD Zvolen bus schedule for the 20 route, Karpatská, provides commuters with a reliable timetable. The schedule is for the trip plan from Parkovisko Mičinská station to Karpatská station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date SAD Zvolen schedule.