2 - Sihoť IV Schedule
Weekdays Schedule
Nozdrkovce | Biskupice, Čistička | Biskupice, Cintorín | Biskupice, Námestie | Beckovská | Nemocnica | Legionárska | Braneckého | Hasičská | Autobusová Stanica | Obchodná Akadémia | Zimný Štadión | Považská | Hodžova, Kotolňa | Žilinská | Opatovská | Sihoť IV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:10 | 5:11 | 5:12 | 5:13 | 5:15 | 5:15 | 5:17 | 5:18 | 5:19 | 5:21 | 5:22 | 5:23 | 5:24 | 5:25 | 5:26 | 5:27 | 5:28 |
5:40 | 5:41 | 5:42 | 5:43 | 5:45 | 5:45 | 5:47 | 5:48 | 5:49 | 5:51 | 5:52 | 5:53 | 5:54 | 5:55 | 5:56 | 5:57 | 5:58 |
6:20 | 6:21 | 6:22 | 6:23 | 6:25 | 6:25 | 6:27 | 6:28 | 6:29 | 6:31 | 6:32 | 6:33 | 6:34 | 6:35 | 6:36 | 6:37 | 6:38 |
6:37 | 6:38 | 6:39 | 6:40 | 6:41 | 6:42 | 6:44 | 6:46 | 6:46 | 6:47 | 6:49 | 6:50 | 6:50 | 6:51 | 6:52 | - | - |
6:55 | 6:56 | 6:57 | 6:58 | 7:00 | 7:01 | 7:03 | 7:04 | 7:06 | 7:08 | 7:09 | 7:10 | 7:12 | 7:14 | 7:14 | 7:15 | 7:17 |
7:25 | 7:26 | 7:28 | 7:29 | 7:31 | 7:32 | 7:34 | 7:35 | 7:37 | 7:40 | 7:41 | 7:42 | 7:44 | 7:45 | 7:46 | 7:47 | 7:48 |
7:55 | 7:56 | 7:58 | 7:59 | 8:01 | 8:02 | 8:04 | 8:05 | 8:07 | 8:10 | 8:11 | 8:12 | 8:14 | 8:15 | 8:16 | 8:17 | 8:18 |
8:55 | 8:56 | 8:58 | 8:59 | 9:01 | 9:02 | 9:04 | 9:05 | 9:07 | 9:10 | 9:11 | 9:12 | 9:14 | 9:15 | 9:16 | 9:17 | 9:18 |
9:55 | 9:56 | 9:58 | 9:59 | 10:01 | 10:02 | 10:04 | 10:05 | 10:06 | 10:08 | 10:09 | 10:10 | 10:11 | 10:13 | 10:14 | 10:14 | 10:15 |
11:55 | 11:56 | 11:57 | 11:59 | 12:00 | 12:01 | 12:03 | 12:04 | 12:05 | 12:07 | 12:08 | 12:09 | 12:10 | 12:12 | 12:12 | 12:13 | 12:14 |
13:15 | 13:16 | 13:17 | 13:19 | 13:20 | 13:21 | 13:23 | 13:24 | 13:25 | 13:27 | 13:28 | 13:29 | 13:30 | 13:32 | 13:32 | 13:33 | 13:34 |
14:05 | 14:06 | 14:07 | 14:09 | 14:10 | 14:11 | 14:13 | 14:14 | 14:15 | 14:17 | 14:18 | 14:19 | 14:20 | 14:22 | 14:22 | 14:23 | 14:24 |
14:35 | 14:36 | 14:37 | 14:39 | 14:40 | 14:41 | 14:43 | 14:44 | 14:45 | 14:47 | 14:48 | 14:49 | 14:50 | 14:52 | 14:52 | 14:53 | 14:54 |
15:12 | 15:13 | 15:15 | 15:16 | 15:18 | 15:19 | 15:21 | 15:23 | 15:24 | 15:26 | 15:27 | 15:29 | 15:30 | 15:31 | 15:32 | - | - |
15:55 | 15:56 | 15:58 | 15:59 | 16:01 | 16:02 | 16:04 | 16:05 | 16:07 | 16:10 | 16:11 | 16:12 | 16:14 | 16:15 | 16:16 | 16:17 | 16:18 |
17:15 | 17:16 | 17:18 | 17:19 | 17:21 | 17:22 | 17:24 | 17:25 | 17:27 | 17:30 | 17:31 | 17:32 | 17:34 | 17:35 | 17:36 | 17:37 | 17:38 |
18:55 | 18:56 | 18:58 | 18:59 | 19:01 | 19:02 | 19:04 | 19:05 | 19:07 | 19:10 | 19:11 | 19:12 | 19:14 | 19:15 | 19:16 | 19:17 | 19:18 |
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 |
---|---|---|---|---|---|---|---|
Nozdrkovce | 7:55 | 9:55 | 10:55 | 12:55 | 15:15 | 16:35 | 18:55 |
Biskupice, Čistička | 7:56 | 9:56 | 10:56 | 12:56 | 15:16 | 16:36 | 18:56 |
Biskupice, Cintorín | 7:58 | 9:58 | 10:57 | 12:57 | 15:18 | 16:38 | 18:58 |
Biskupice, Námestie | 7:59 | 9:59 | 10:59 | 12:59 | 15:19 | 16:39 | 18:59 |
Beckovská | 8:01 | 10:01 | 11:00 | 13:00 | 15:21 | 16:41 | 19:01 |
Nemocnica | 8:02 | 10:02 | 11:01 | 13:01 | 15:22 | 16:42 | 19:02 |
Legionárska | 8:04 | 10:04 | 11:03 | 13:03 | 15:24 | 16:44 | 19:04 |
Braneckého | 8:05 | 10:05 | 11:04 | 13:04 | 15:25 | 16:45 | 19:05 |
Hasičská | 8:07 | 10:06 | 11:05 | 13:05 | 15:27 | 16:47 | 19:07 |
Autobusová Stanica | 8:10 | 10:08 | 11:07 | 13:07 | 15:30 | 16:50 | 19:10 |
Obchodná Akadémia | 8:11 | 10:09 | 11:08 | 13:08 | 15:31 | 16:51 | 19:11 |
Zimný Štadión | 8:12 | 10:10 | 11:09 | 13:09 | 15:32 | 16:52 | 19:12 |
Považská | 8:14 | 10:11 | 11:10 | 13:10 | 15:34 | 16:54 | 19:14 |
Hodžova, Kotolňa | 8:15 | 10:13 | 11:12 | 13:12 | 15:35 | 16:55 | 19:15 |
Žilinská | 8:16 | 10:14 | 11:12 | 13:12 | 15:36 | 16:56 | 19:16 |
Opatovská | 8:17 | 10:14 | 11:13 | 13:13 | 15:37 | 16:57 | 19:17 |
Sihoť IV | 8:18 | 10:15 | 11:14 | 13:14 | 15:38 | 16:58 | 19:18 |
Transdev Trenčín bus schedule - 2 (Sihoť IV)
The Transdev Trenčín bus schedule for the 2 route, Sihoť IV, provides commuters with a reliable timetable. The schedule is for the trip plan from Nozdrkovce station to Sihoť IV station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Transdev Trenčín schedule.