2 - Autobusová Stanica Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 |
---|---|---|---|---|---|---|
Podsadek, Zš | 7:08 | 10:05 | 11:20 | 12:12 | 14:50 | 16:10 |
Podsadek, Č.D.108 | 7:09 | 10:06 | 11:21 | 12:13 | 14:51 | 16:11 |
Podsadek | 7:10 | 10:07 | 11:22 | 12:14 | 14:52 | 16:12 |
Mýtna Č.D.17 | 7:11 | 10:08 | 11:23 | 12:15 | 14:53 | 16:13 |
Autobusová Stanica | 7:31 | 10:31 | 11:40 | 12:40 | 15:12 | 16:35 |
Billa | - | - | - | 12:22 | - | - |
Kaufland | - | 10:29 | - | - | - | 16:32 |
Sou Jarmočná Č.D.108 | - | - | - | 12:20 | - | - |
Obvodný Úrad | 7:17 | 10:16 | 11:30 | 12:25 | 15:00 | 16:20 |
Sídlisko Západ Družba | 7:19 | 10:18 | 11:31 | 12:26 | 15:01 | 16:22 |
Sídlisko Západ Dom Dôchodcov | 7:20 | 10:19 | 11:32 | 12:27 | 15:02 | 16:23 |
Námestie | 7:28 | 10:27 | 11:38 | 12:37 | 15:09 | 16:30 |
Obchodný Dom Vabec | 7:16 | 10:15 | 11:29 | 12:24 | 14:59 | 16:19 |
Sídlisko Západ K 3 | 7:21 | 10:20 | 11:33 | 12:28 | 15:03 | 16:24 |
Sídlisko Západ Blok M | 7:23 | 10:21 | 11:34 | 12:32 | 15:04 | 16:25 |
Sídlisko Západ Polícia | 7:24 | 10:22 | 11:35 | 12:33 | 15:05 | 16:26 |
Obvodný Úrad | 7:25 | 10:23 | 11:36 | 12:34 | 15:06 | 16:28 |
DZS-M.K.TRANS, s.r.o. bus schedule - 2 (Autobusová Stanica)
The DZS-M.K.TRANS, s.r.o. bus schedule for the 2 route, Autobusová Stanica, provides commuters with a reliable timetable. The schedule is for the trip plan from Podsadek, Zš station to Obvodný Úrad station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date DZS-M.K.TRANS, s.r.o. schedule.