2 - Staničné Námestie Schedule
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 | Departure #26 | Departure #27 | Departure #28 | Departure #29 | Departure #30 | Departure #31 | Departure #32 | Departure #33 | Departure #34 | Departure #35 | Departure #36 | Departure #37 | Departure #38 | Departure #39 | Departure #40 | Departure #41 | Departure #42 | Departure #43 | Departure #44 | Departure #45 | Departure #46 | Departure #47 | Departure #48 | Departure #49 | Departure #50 | Departure #51 | Departure #52 | Departure #53 | Departure #54 | Departure #55 | Departure #56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Havlíčkova | 4:35 | 4:55 | 5:15 | 5:35 | 5:55 | 6:15 | 6:35 | 6:55 | 7:15 | 7:35 | 7:55 | 8:15 | 8:35 | 8:55 | 9:15 | 9:35 | 9:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 | 19:15 | 19:35 | 19:55 | 20:15 | 20:35 | 20:55 | 21:15 | 21:35 | 21:55 | 22:15 | 22:35 | 22:55 |
Okresný Úrad | 4:36 | 4:56 | 5:16 | 5:36 | 5:56 | 6:16 | 6:36 | 6:56 | 7:16 | 7:36 | 7:56 | 8:16 | 8:36 | 8:56 | 9:16 | 9:36 | 9:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:16 | 18:36 | 18:56 | 19:16 | 19:36 | 19:56 | 20:16 | 20:36 | 20:56 | 21:16 | 21:36 | 21:56 | 22:16 | 22:36 | 22:56 |
Poliklinika Sever | 4:37 | 4:57 | 5:17 | 5:37 | 5:57 | 6:17 | 6:37 | 6:57 | 7:17 | 7:37 | 7:57 | 8:17 | 8:37 | 8:57 | 9:17 | 9:37 | 9:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:37 | 18:57 | 19:17 | 19:37 | 19:57 | 20:17 | 20:37 | 20:57 | 21:17 | 21:37 | 21:57 | 22:17 | 22:37 | 22:57 |
Bocatiova | 4:38 | 4:58 | 5:18 | 5:38 | 5:58 | 6:18 | 6:38 | 6:58 | 7:18 | 7:38 | 7:58 | 8:18 | 8:38 | 8:58 | 9:18 | 9:38 | 9:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:38 | 18:58 | 19:18 | 19:38 | 19:58 | 20:18 | 20:38 | 20:58 | 21:18 | 21:38 | 21:58 | 22:18 | 22:38 | 22:58 |
Nám. Maratónu Mieru | 4:39 | 4:59 | 5:19 | 5:39 | 5:59 | 6:19 | 6:39 | 6:59 | 7:19 | 7:39 | 7:59 | 8:19 | 8:39 | 8:59 | 9:19 | 9:39 | 9:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:39 | 18:59 | 19:19 | 19:39 | 19:59 | 20:19 | 20:39 | 20:59 | 21:19 | 21:39 | 21:59 | 22:19 | 22:39 | 22:59 |
Radnica Starého Mesta | 4:40 | 5:00 | 5:20 | 5:40 | 6:00 | 6:21 | 6:41 | 7:01 | 7:21 | 7:41 | 8:01 | 8:21 | 8:41 | 9:01 | 9:21 | 9:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:41 | 19:01 | 19:21 | 19:41 | 20:01 | 20:21 | 20:41 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 23:00 |
Hlavná Pošta | 4:41 | 5:01 | 5:21 | 5:41 | 6:01 | 6:22 | 6:42 | 7:02 | 7:22 | 7:42 | 8:02 | 8:22 | 8:42 | 9:02 | 9:22 | 9:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:02 | 19:22 | 19:42 | 20:02 | 20:22 | 20:42 | 21:01 | 21:21 | 21:41 | 22:01 | 22:21 | 22:41 | 23:01 |
Krajský Súd | 4:42 | 5:02 | 5:22 | 5:42 | 6:02 | 6:23 | 6:43 | 7:03 | 7:23 | 7:43 | 8:03 | 8:23 | 8:43 | 9:03 | 9:23 | 9:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 | 19:03 | 19:23 | 19:43 | 20:03 | 20:23 | 20:43 | 21:02 | 21:22 | 21:42 | 22:02 | 22:22 | 22:42 | 23:02 |
Dom Umenia | 4:43 | 5:03 | 5:23 | 5:43 | 6:03 | 6:25 | 6:45 | 7:05 | 7:25 | 7:45 | 8:05 | 8:25 | 8:45 | 9:05 | 9:25 | 9:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:03 | 21:23 | 21:43 | 22:03 | 22:23 | 22:43 | 23:03 |
Námestie Osloboditeľov | 4:45 | 5:05 | 5:25 | 5:45 | 6:05 | 6:27 | 6:47 | 7:07 | 7:27 | 7:47 | 8:07 | 8:27 | 8:47 | 9:07 | 9:27 | 9:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:47 | 19:07 | 19:27 | 19:47 | 20:07 | 20:27 | 20:47 | 21:05 | 21:25 | 21:45 | 22:05 | 22:25 | 22:45 | 23:05 |
Senný Trh | 4:46 | 5:06 | 5:26 | 5:46 | 6:06 | 6:29 | 6:49 | 7:09 | 7:29 | 7:49 | 8:09 | 8:29 | 8:49 | 9:09 | 9:29 | 9:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:49 | 19:09 | 19:29 | 19:49 | 20:09 | 20:29 | 20:49 | 21:06 | 21:26 | 21:46 | 22:06 | 22:26 | 22:46 | 23:06 |
Staničné Námestie | 4:48 | 5:08 | 5:28 | 5:48 | 6:08 | 6:31 | 6:51 | 7:11 | 7:31 | 7:51 | 8:11 | 8:31 | 8:51 | 9:11 | 9:31 | 9:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:31 | 18:51 | 19:11 | 19:31 | 19:51 | 20:11 | 20:31 | 20:51 | 21:08 | 21:28 | 21:48 | 22:08 | 22:28 | 22:48 | 23:08 |
Dopravný podnik mesta Košice, a.s. light rail schedule - 2 (Staničné Námestie)
The Dopravný podnik mesta Košice, a.s. light rail schedule for the 2 route, Staničné Námestie, provides commuters with a reliable timetable. The schedule is for the trip plan from Havlíčkova station to Staničné Námestie station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the light rail schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Dopravný podnik mesta Košice, a.s. schedule.