2 - Železničná Stanica Schedule
Weekdays Schedule
Vozovňa | Pivovar | Zvt | Podháj, Szu | Sládkovičova | Námestie Ľudovíta Štúra - Kaufland | Okresný Úrad | Štadlerovo Nábrežie | Národná | Štefánikovo Nábrežie | Námestie Slobody | Partizánska Cesta | 29. Augusta, 22 | Železničná Stanica (V) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:41 | 4:42 | 4:43 | 4:44 | 4:46 | 4:48 | 4:49 | 4:51 | 4:52 | 4:53 | 4:55 | 4:57 | 4:58 | 5:00 |
4:56 | 4:57 | 4:58 | 4:59 | 5:01 | 5:03 | 5:04 | 5:06 | 5:07 | 5:08 | 5:10 | 5:12 | 5:13 | 5:15 |
5:16 | 5:17 | 5:18 | 5:19 | 5:21 | 5:23 | 5:24 | 5:26 | 5:27 | 5:28 | 5:30 | 5:32 | 5:33 | 5:35 |
5:36 | 5:37 | 5:38 | 5:39 | 5:41 | 5:43 | 5:44 | 5:46 | 5:47 | 5:48 | 5:50 | 5:52 | 5:53 | 5:55 |
5:56 | 5:57 | 5:58 | 5:59 | 6:01 | 6:03 | 6:04 | 6:06 | 6:07 | 6:08 | 6:10 | 6:12 | 6:13 | 6:15 |
6:15 | 6:16 | 6:17 | 6:18 | 6:20 | 6:22 | 6:23 | 6:25 | 6:26 | 6:27 | 6:29 | 6:31 | 6:32 | 6:34 |
6:35 | 6:36 | 6:37 | 6:38 | 6:40 | 6:42 | 6:43 | 6:45 | 6:46 | 6:47 | 6:49 | 6:51 | 6:52 | 6:54 |
6:55 | 6:56 | 6:57 | 6:58 | 7:00 | 7:02 | 7:03 | 7:05 | 7:06 | 7:07 | 7:09 | 7:11 | 7:12 | 7:14 |
7:15 | 7:16 | 7:17 | 7:18 | 7:20 | 7:22 | 7:23 | 7:25 | 7:26 | 7:27 | 7:29 | 7:31 | 7:32 | 7:34 |
7:35 | 7:36 | 7:37 | 7:38 | 7:40 | 7:42 | 7:43 | 7:45 | 7:46 | 7:47 | 7:49 | 7:51 | 7:52 | 7:54 |
7:55 | 7:56 | 7:57 | 7:58 | 8:00 | 8:02 | 8:03 | 8:05 | 8:06 | 8:07 | 8:09 | 8:11 | 8:12 | 8:14 |
8:15 | 8:16 | 8:17 | 8:18 | 8:20 | 8:22 | 8:23 | 8:25 | 8:26 | 8:27 | 8:29 | 8:31 | 8:32 | 8:34 |
9:10 | 9:11 | 9:12 | 9:13 | 9:15 | 9:17 | 9:18 | 9:20 | 9:21 | 9:22 | 9:24 | 9:26 | 9:27 | 9:29 |
10:10 | 10:11 | 10:12 | 10:13 | 10:15 | 10:17 | 10:18 | 10:20 | 10:21 | 10:22 | 10:24 | 10:26 | 10:27 | 10:29 |
11:10 | 11:11 | 11:12 | 11:13 | 11:15 | 11:17 | 11:18 | 11:20 | 11:21 | 11:22 | 11:24 | 11:26 | 11:27 | 11:29 |
12:10 | 12:11 | 12:12 | 12:13 | 12:15 | 12:17 | 12:18 | 12:20 | 12:21 | 12:22 | 12:24 | 12:26 | 12:27 | 12:29 |
13:05 | 13:06 | 13:07 | 13:08 | 13:10 | 13:12 | 13:13 | 13:15 | 13:16 | 13:17 | 13:19 | 13:21 | 13:22 | 13:24 |
13:20 | 13:21 | 13:22 | 13:23 | 13:25 | 13:27 | 13:28 | 13:30 | 13:31 | 13:32 | 13:34 | 13:36 | 13:37 | 13:39 |
13:45 | 13:46 | 13:47 | 13:48 | 13:50 | 13:52 | 13:53 | 13:55 | 13:56 | 13:57 | 13:59 | 14:01 | 14:02 | 14:04 |
14:05 | 14:06 | 14:07 | 14:08 | 14:10 | 14:12 | 14:13 | 14:15 | 14:16 | 14:17 | 14:19 | 14:21 | 14:22 | 14:24 |
14:15 | 14:16 | 14:17 | 14:18 | 14:20 | 14:22 | 14:23 | 14:25 | 14:26 | 14:27 | 14:29 | 14:31 | 14:32 | 14:34 |
14:25 | 14:26 | 14:27 | 14:28 | 14:30 | 14:32 | 14:33 | 14:35 | 14:36 | 14:37 | 14:39 | 14:41 | 14:42 | 14:44 |
15:05 | 15:06 | 15:07 | 15:08 | 15:10 | 15:12 | 15:13 | 15:15 | 15:16 | 15:17 | 15:19 | 15:21 | 15:22 | 15:24 |
15:45 | 15:46 | 15:47 | 15:48 | 15:50 | 15:52 | 15:53 | 15:55 | 15:56 | 15:57 | 15:59 | 16:01 | 16:02 | 16:04 |
16:25 | 16:26 | 16:27 | 16:28 | 16:30 | 16:32 | 16:33 | 16:35 | 16:36 | 16:37 | 16:39 | 16:41 | 16:42 | 16:44 |
17:05 | 17:06 | 17:07 | 17:08 | 17:10 | 17:12 | 17:13 | 17:15 | 17:16 | 17:17 | 17:19 | 17:21 | 17:22 | 17:24 |
17:46 | 17:47 | 17:48 | 17:49 | 17:51 | 17:53 | 17:54 | 17:56 | 17:57 | 17:58 | 18:00 | 18:02 | 18:03 | 18:05 |
18:08 | 18:09 | 18:10 | 18:11 | 18:12 | 18:14 | 18:16 | 18:17 | 18:19 | 18:20 | 18:21 | 18:23 | 18:25 | 18:26 |
18:31 | 18:32 | 18:33 | 18:34 | 18:36 | 18:38 | 18:39 | 18:41 | 18:42 | 18:43 | 18:45 | 18:47 | 18:48 | 18:50 |
19:41 | 19:42 | 19:43 | 19:44 | 19:46 | 19:48 | 19:49 | 19:51 | 19:52 | 19:53 | 19:55 | 19:57 | 19:58 | 20:00 |
20:43 | 20:44 | 20:45 | 20:46 | 20:48 | 20:50 | 20:51 | 20:53 | 20:54 | 20:55 | 20:57 | 20:59 | 21:00 | 21:02 |
21:43 | 21:44 | 21:45 | 21:46 | 21:48 | 21:50 | 21:51 | 21:53 | 21:54 | 21:55 | 21:57 | 21:59 | 22:00 | 22:02 |
22:06 | 22:07 | 22:08 | 22:09 | 22:11 | 22:13 | 22:14 | 22:16 | 22:17 | 22:18 | 22:20 | 22:22 | 22:23 | 22:25 |
Sunday and Saturday Schedule
Vozovňa | Pivovar | Zvt | Podháj, Szu | Sládkovičova | Námestie Ľudovíta Štúra - Kaufland | Okresný Úrad | Štadlerovo Nábrežie | Národná | Štefánikovo Nábrežie | Námestie Slobody | Partizánska Cesta | 29. Augusta, 22 | Železničná Stanica (V) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:41 | 4:42 | 4:43 | 4:44 | 4:46 | 4:48 | 4:49 | 4:51 | 4:52 | 4:53 | 4:55 | 4:57 | 4:58 | 5:00 |
4:56 | 4:57 | 4:58 | 4:59 | 5:01 | 5:03 | 5:04 | 5:06 | 5:07 | 5:08 | 5:10 | 5:12 | 5:13 | 5:15 |
5:16 | 5:17 | 5:18 | 5:19 | 5:21 | 5:23 | 5:24 | 5:26 | 5:27 | 5:28 | 5:30 | 5:32 | 5:33 | 5:35 |
5:36 | 5:37 | 5:38 | 5:39 | 5:41 | 5:43 | 5:44 | 5:46 | 5:47 | 5:48 | 5:50 | 5:52 | 5:53 | 5:55 |
6:01 | 6:02 | 6:03 | 6:04 | 6:06 | 6:08 | 6:09 | 6:11 | 6:12 | 6:13 | 6:15 | 6:17 | 6:18 | 6:20 |
6:26 | 6:27 | 6:28 | 6:29 | 6:31 | 6:33 | 6:34 | 6:36 | 6:37 | 6:38 | 6:40 | 6:42 | 6:43 | 6:45 |
6:56 | 6:57 | 6:58 | 6:59 | 7:01 | 7:03 | 7:04 | 7:06 | 7:07 | 7:08 | 7:10 | 7:12 | 7:13 | 7:15 |
7:24 | 7:25 | 7:26 | 7:27 | 7:29 | 7:31 | 7:32 | 7:34 | 7:35 | 7:36 | 7:38 | 7:40 | 7:41 | 7:43 |
7:54 | 7:55 | 7:56 | 7:57 | 7:59 | 8:01 | 8:02 | 8:04 | 8:05 | 8:06 | 8:08 | 8:10 | 8:11 | 8:13 |
8:24 | 8:25 | 8:26 | 8:27 | 8:29 | 8:31 | 8:32 | 8:34 | 8:35 | 8:36 | 8:38 | 8:40 | 8:41 | 8:43 |
9:24 | 9:25 | 9:26 | 9:27 | 9:29 | 9:31 | 9:32 | 9:34 | 9:35 | 9:36 | 9:38 | 9:40 | 9:41 | 9:43 |
10:24 | 10:25 | 10:26 | 10:27 | 10:29 | 10:31 | 10:32 | 10:34 | 10:35 | 10:36 | 10:38 | 10:40 | 10:41 | 10:43 |
11:24 | 11:25 | 11:26 | 11:27 | 11:29 | 11:31 | 11:32 | 11:34 | 11:35 | 11:36 | 11:38 | 11:40 | 11:41 | 11:43 |
12:24 | 12:25 | 12:26 | 12:27 | 12:29 | 12:31 | 12:32 | 12:34 | 12:35 | 12:36 | 12:38 | 12:40 | 12:41 | 12:43 |
13:24 | 13:25 | 13:26 | 13:27 | 13:29 | 13:31 | 13:32 | 13:34 | 13:35 | 13:36 | 13:38 | 13:40 | 13:41 | 13:43 |
14:24 | 14:25 | 14:26 | 14:27 | 14:29 | 14:31 | 14:32 | 14:34 | 14:35 | 14:36 | 14:38 | 14:40 | 14:41 | 14:43 |
15:24 | 15:25 | 15:26 | 15:27 | 15:29 | 15:31 | 15:32 | 15:34 | 15:35 | 15:36 | 15:38 | 15:40 | 15:41 | 15:43 |
16:24 | 16:25 | 16:26 | 16:27 | 16:29 | 16:31 | 16:32 | 16:34 | 16:35 | 16:36 | 16:38 | 16:40 | 16:41 | 16:43 |
17:24 | 17:25 | 17:26 | 17:27 | 17:29 | 17:31 | 17:32 | 17:34 | 17:35 | 17:36 | 17:38 | 17:40 | 17:41 | 17:43 |
18:24 | 18:25 | 18:26 | 18:27 | 18:29 | 18:31 | 18:32 | 18:34 | 18:35 | 18:36 | 18:38 | 18:40 | 18:41 | 18:43 |
19:24 | 19:25 | 19:26 | 19:27 | 19:29 | 19:31 | 19:32 | 19:34 | 19:35 | 19:36 | 19:38 | 19:40 | 19:41 | 19:43 |
20:26 | 20:27 | 20:28 | 20:29 | 20:31 | 20:33 | 20:34 | 20:36 | 20:37 | 20:38 | 20:40 | 20:42 | 20:43 | 20:45 |
21:26 | 21:27 | 21:28 | 21:29 | 21:31 | 21:33 | 21:34 | 21:36 | 21:37 | 21:38 | 21:40 | 21:42 | 21:43 | 21:45 |
Dopravný podnik mesta Banská Bystrica, a.s. cable car schedule - 2 (Železničná Stanica)
The Dopravný podnik mesta Banská Bystrica, a.s. cable car schedule for the 2 route, Železničná Stanica, provides commuters with a reliable timetable. The schedule is for the trip plan from Vozovňa station to Železničná Stanica (V) station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the cable car schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Dopravný podnik mesta Banská Bystrica, a.s. schedule.