196 - Prokofievova Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 | Departure #26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vozovňa Jurajov Dvor | 4:35 | 4:55 | 5:15 | 5:33 | 5:48 | - | 6:18 | - | - | - | - | - | - | 13:55 | 14:15 | - | - | - | - | - | - | - | - | - | - | - |
Magnetová (X) | 4:37 | 4:57 | 5:17 | 5:35 | 5:50 | - | 6:20 | - | - | - | - | - | - | 13:57 | 14:17 | - | - | - | - | - | - | - | - | - | - | - |
Odborárska (X) | 4:38 | 4:58 | 5:18 | 5:36 | 5:51 | - | 6:21 | - | - | - | - | - | - | 13:58 | 14:18 | - | - | - | - | - | - | - | - | - | - | - |
Zátišie (X) | 4:39 | 4:59 | 5:19 | 5:37 | 5:52 | - | 6:22 | - | - | - | - | - | - | 13:59 | 14:19 | - | - | - | - | - | - | - | - | - | - | - |
Žst Nové Mesto | 4:41 | 5:01 | 5:21 | 5:39 | 5:54 | 6:09 | 6:24 | 6:39 | 6:54 | 7:09 | 7:24 | 7:39 | 7:54 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 |
Trnavská | 4:43 | 5:03 | 5:23 | 5:41 | 5:56 | 6:11 | 6:26 | 6:41 | 6:56 | 7:11 | 7:26 | 7:41 | 7:56 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 |
Haburská | 4:44 | 5:04 | 5:24 | 5:42 | 5:57 | 6:12 | 6:27 | 6:42 | 6:57 | 7:12 | 7:27 | 7:42 | 7:57 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 |
Maximiliána Hella | 4:46 | 5:06 | 5:26 | 5:44 | 5:59 | 6:14 | 6:29 | 6:44 | 6:59 | 7:14 | 7:29 | 7:44 | 7:59 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 |
Dk Ružinov (X) | 4:48 | 5:08 | 5:28 | 5:46 | 6:01 | 6:16 | 6:31 | 6:46 | 7:01 | 7:16 | 7:31 | 7:46 | 8:01 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 |
Nevädzová (X) | 4:49 | 5:09 | 5:29 | 5:47 | 6:02 | 6:17 | 6:32 | 6:47 | 7:02 | 7:17 | 7:32 | 7:47 | 8:02 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 |
Gagarinova | 4:50 | 5:10 | 5:30 | 5:48 | 6:03 | 6:18 | 6:33 | 6:48 | 7:03 | 7:18 | 7:33 | 7:48 | 8:03 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 |
Hraničná | 4:51 | 5:11 | 5:31 | 5:49 | 6:04 | 6:19 | 6:34 | 6:49 | 7:04 | 7:19 | 7:34 | 7:49 | 8:04 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 |
Prievozská | 4:53 | 5:13 | 5:33 | 5:51 | 6:06 | 6:21 | 6:36 | 6:51 | 7:06 | 7:21 | 7:36 | 7:51 | 8:06 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 |
Prístavný Most | 4:55 | 5:15 | 5:35 | 5:53 | 6:08 | 6:23 | 6:38 | 6:53 | 7:08 | 7:23 | 7:38 | 7:53 | 8:08 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 |
Bosákova (X) | 5:00 | 5:20 | 5:40 | 5:58 | 6:13 | 6:28 | 6:43 | 6:58 | 7:13 | 7:28 | 7:43 | 7:58 | 8:13 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 |
Lachova (X) | 5:01 | 5:21 | 5:41 | 5:59 | 6:14 | 6:29 | 6:44 | 6:59 | 7:14 | 7:29 | 7:44 | 7:59 | 8:14 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 |
Starohájska (X) | 5:03 | 5:23 | 5:43 | 6:01 | 6:16 | 6:31 | 6:46 | 7:01 | 7:16 | 7:31 | 7:46 | 8:01 | 8:16 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 |
Hrobákova (X) | 5:04 | 5:24 | 5:44 | 6:02 | 6:17 | 6:32 | 6:47 | 7:02 | 7:17 | 7:32 | 7:47 | 8:02 | 8:17 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 |
Romanova (X) | 5:05 | 5:25 | 5:45 | 6:03 | 6:18 | 6:33 | 6:48 | 7:03 | 7:18 | 7:33 | 7:48 | 8:03 | 8:18 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 |
Markova (X) | 5:06 | 5:26 | 5:46 | 6:04 | 6:19 | 6:34 | 6:49 | 7:04 | 7:19 | 7:34 | 7:49 | 8:04 | 8:19 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:26 |
Prokofievova | 5:07 | 5:27 | 5:47 | 6:05 | 6:20 | 6:35 | 6:50 | 7:05 | 7:20 | 7:35 | 7:50 | 8:05 | 8:20 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 |
Dopravný podnik Bratislava bus schedule - 196 (Prokofievova)
The Dopravný podnik Bratislava bus schedule for the 196 route, Prokofievova, provides commuters with a reliable timetable. The schedule is for the trip plan from Vozovňa Jurajov Dvor station to Prokofievova station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Dopravný podnik Bratislava schedule. We update the schedule of 196, from Vozovňa Jurajov Dvor to Prokofievova, daily at midnight.