191 - Most Snp Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 | Departure #26 | Departure #27 | Departure #28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Žst Rusovce (X) | 6:02 | 6:20 | 6:35 | 6:50 | 7:05 | 7:20 | 7:35 | 7:50 | 8:05 | 8:22 | 14:02 | 14:22 | 14:42 | 15:02 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:22 | 18:42 |
Kaštieľ Rusovce (X) | 6:03 | 6:21 | 6:36 | 6:51 | 7:06 | 7:21 | 7:36 | 7:51 | 8:06 | 8:23 | 14:03 | 14:23 | 14:43 | 15:03 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:23 | 18:43 |
Gerulata (X) | 6:04 | 6:22 | 6:37 | 6:52 | 7:07 | 7:22 | 7:37 | 7:52 | 8:07 | 8:24 | 14:04 | 14:24 | 14:44 | 15:04 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:24 | 18:44 |
Vývojová (X) | 6:05 | 6:23 | 6:38 | 6:53 | 7:08 | 7:23 | 7:38 | 7:53 | 8:08 | 8:25 | 14:05 | 14:25 | 14:45 | 15:05 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:25 | 18:45 |
Kovácsova (X) | 6:06 | 6:24 | 6:39 | 6:54 | 7:09 | 7:24 | 7:39 | 7:54 | 8:09 | 8:26 | 14:06 | 14:26 | 14:46 | 15:06 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:26 | 18:46 |
Sady (X) | 6:08 | 6:26 | 6:41 | 6:56 | 7:11 | 7:26 | 7:41 | 7:56 | 8:11 | 8:28 | 14:08 | 14:28 | 14:48 | 15:08 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:28 | 18:48 |
Jarovce (X) | 6:09 | 6:27 | 6:42 | 6:57 | 7:12 | 7:27 | 7:42 | 7:57 | 8:12 | 8:29 | 14:09 | 14:29 | 14:49 | 15:09 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:29 | 18:49 |
Píla (X) | 6:10 | 6:28 | 6:43 | 6:58 | 7:13 | 7:28 | 7:43 | 7:58 | 8:13 | 8:30 | 14:10 | 14:30 | 14:50 | 15:10 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:30 | 18:50 |
Strelnica (X) | 6:11 | 6:29 | 6:44 | 6:59 | 7:14 | 7:29 | 7:44 | 7:59 | 8:14 | 8:31 | 14:11 | 14:31 | 14:51 | 15:11 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:31 | 18:51 |
Jarovce, Záhrady (X) | 6:12 | 6:30 | 6:45 | 7:00 | 7:15 | 7:30 | 7:45 | 8:00 | 8:15 | 8:32 | 14:12 | 14:32 | 14:52 | 15:12 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:32 | 18:52 |
Slnečnice (X) | 6:13 | 6:31 | 6:46 | 7:01 | 7:16 | 7:31 | 7:46 | 8:01 | 8:16 | 8:33 | 14:13 | 14:33 | 14:53 | 15:13 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:33 | 18:53 |
Jasovská (X) | 6:15 | 6:33 | 6:48 | 7:03 | 7:18 | 7:33 | 7:48 | 8:03 | 8:18 | 8:35 | 14:15 | 14:35 | 14:55 | 15:15 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:35 | 18:55 |
Nákupná Zóna Lúky (X) | 6:18 | 6:36 | 6:51 | 7:06 | 7:21 | 7:36 | 7:51 | 8:06 | 8:21 | 8:38 | 14:18 | 14:38 | 14:58 | 15:18 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:21 | 18:38 | 18:58 |
Kolmá (X) | 6:19 | 6:37 | 6:52 | 7:07 | 7:22 | 7:37 | 7:52 | 8:07 | 8:22 | 8:39 | 14:19 | 14:39 | 14:59 | 15:19 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:39 | 18:59 |
Žst Petržalka | 6:21 | 6:39 | 6:54 | 7:09 | 7:24 | 7:39 | 7:54 | 8:09 | 8:24 | 8:41 | 14:21 | 14:41 | 15:01 | 15:21 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 | 18:41 | 19:01 |
Dvory (X) | 6:23 | 6:41 | 6:56 | 7:11 | 7:26 | 7:41 | 7:56 | 8:11 | 8:26 | 8:43 | 14:23 | 14:43 | 15:03 | 15:23 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:26 | 18:43 | 19:03 |
Aupark | 6:24 | 6:42 | 6:57 | 7:12 | 7:27 | 7:42 | 7:57 | 8:12 | 8:27 | 8:44 | 14:24 | 14:44 | 15:04 | 15:24 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:44 | 19:04 |
Most Snp | 6:25 | 6:43 | 6:58 | 7:13 | 7:28 | 7:43 | 7:58 | 8:13 | 8:28 | 8:45 | 14:25 | 14:45 | 15:05 | 15:25 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:45 | 19:05 |
Dopravný podnik Bratislava bus schedule - 191 (Most Snp)
The Dopravný podnik Bratislava bus schedule for the 191 route, Most Snp, provides commuters with a reliable timetable. The schedule is for the trip plan from Žst Rusovce (X) station to Most Snp station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Dopravný podnik Bratislava schedule. We update the schedule of 191, from Žst Rusovce (X) to Most Snp, daily at midnight.