18 - Železničná Stanica Nitra Schedule
Weekdays Schedule
Kynek | Potočná | Správa Ciest | Pekárne | Bolečkova | Železničná Zastávka Mlynárce | Rybárska | Hypermarket Tesco | Braneckého | Štúrova | Centrum, Mlyny | Rázcestie Autobusová Stanica | Železničná Stanica Nitra |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4:52 | 4:53 | 4:54 | 4:55 | 4:56 | 4:57 | 4:58 | 4:59 | 5:00 | 5:02 | 5:04 | 5:06 | 5:08 |
5:33 | 5:34 | 5:35 | 5:36 | 5:37 | 5:38 | 5:39 | 5:40 | 5:41 | 5:43 | 5:45 | 5:47 | 5:49 |
6:03 | 6:04 | 6:05 | 6:06 | 6:07 | 6:08 | 6:09 | 6:10 | 6:11 | 6:13 | 6:15 | 6:17 | 6:19 |
6:31 | 6:32 | 6:33 | 6:34 | 6:35 | 6:36 | 6:37 | 6:38 | 6:39 | 6:41 | 6:43 | 6:45 | 6:47 |
6:58 | 6:59 | 7:00 | 7:01 | 7:03 | 7:04 | 7:05 | 7:06 | 7:07 | 7:09 | 7:10 | 7:12 | 7:15 |
7:28 | 7:29 | 7:30 | 7:31 | 7:33 | 7:34 | 7:35 | 7:36 | 7:37 | 7:39 | 7:40 | 7:42 | 7:45 |
7:58 | 7:59 | 8:00 | 8:01 | 8:03 | 8:04 | 8:05 | 8:06 | 8:07 | 8:09 | 8:10 | 8:12 | 8:15 |
8:51 | 8:52 | 8:53 | 8:54 | 8:56 | 8:57 | 8:58 | 8:59 | 9:00 | 9:02 | 9:03 | 9:05 | 9:08 |
9:51 | 9:52 | 9:53 | 9:54 | 9:56 | 9:57 | 9:58 | 9:59 | 10:00 | 10:02 | 10:03 | 10:05 | 10:08 |
10:51 | 10:52 | 10:53 | 10:54 | 10:56 | 10:57 | 10:58 | 10:59 | 11:00 | 11:02 | 11:03 | 11:05 | 11:08 |
11:51 | 11:52 | 11:53 | 11:54 | 11:56 | 11:57 | 11:58 | 11:59 | 12:00 | 12:02 | 12:03 | 12:05 | 12:08 |
12:41 | 12:42 | 12:43 | 12:44 | 12:46 | 12:47 | 12:48 | 12:49 | 12:50 | 12:52 | 12:53 | 12:55 | 12:58 |
13:28 | 13:29 | 13:30 | 13:31 | 13:33 | 13:34 | 13:35 | 13:36 | 13:37 | 13:39 | 13:40 | 13:42 | 13:45 |
13:58 | 13:59 | 14:00 | 14:01 | 14:03 | 14:04 | 14:05 | 14:06 | 14:07 | 14:09 | 14:10 | 14:12 | 14:15 |
14:28 | 14:29 | 14:30 | 14:31 | 14:33 | 14:34 | 14:35 | 14:36 | 14:37 | 14:39 | 14:40 | 14:42 | 14:45 |
14:58 | 14:59 | 15:00 | 15:01 | 15:03 | 15:04 | 15:05 | 15:06 | 15:07 | 15:09 | 15:10 | 15:12 | 15:15 |
15:28 | 15:29 | 15:30 | 15:31 | 15:33 | 15:34 | 15:35 | 15:36 | 15:37 | 15:39 | 15:40 | 15:42 | 15:45 |
15:58 | 15:59 | 16:00 | 16:01 | 16:03 | 16:04 | 16:05 | 16:06 | 16:07 | 16:09 | 16:10 | 16:12 | 16:15 |
16:28 | 16:29 | 16:30 | 16:31 | 16:33 | 16:34 | 16:35 | 16:36 | 16:37 | 16:39 | 16:40 | 16:42 | 16:45 |
17:01 | 17:02 | 17:03 | 17:04 | 17:05 | 17:06 | 17:07 | 17:08 | 17:09 | 17:11 | 17:13 | 17:15 | 17:17 |
17:31 | 17:32 | 17:33 | 17:34 | 17:35 | 17:36 | 17:37 | 17:38 | 17:39 | 17:41 | 17:43 | 17:45 | 17:47 |
17:53 | 17:54 | 17:55 | 17:56 | 17:57 | 17:58 | 17:59 | 18:00 | 18:01 | 18:03 | 18:05 | 18:07 | 18:09 |
18:55 | 18:56 | 18:57 | 18:58 | 18:59 | 19:00 | 19:01 | 19:02 | 19:03 | 19:05 | 19:07 | 19:09 | 19:11 |
19:55 | 19:56 | 19:57 | 19:58 | 19:59 | 20:00 | 20:01 | 20:02 | 20:03 | 20:05 | 20:07 | 20:09 | 20:11 |
20:26 | 20:27 | 20:30 | 20:33 | 20:34 | 20:35 | 20:36 | 20:37 | 20:38 | 20:39 | 20:41 | 20:43 | 20:45 |
21:26 | 21:27 | 21:30 | 21:33 | 21:34 | 21:35 | 21:36 | 21:37 | 21:38 | 21:39 | 21:41 | 21:43 | 21:45 |
22:11 | 22:12 | 22:15 | 22:18 | 22:19 | 22:20 | 22:21 | 22:22 | 22:23 | 22:24 | 22:26 | 22:28 | 22:30 |
Sunday and Saturday Schedule
Metro | Potočná | Kynek | Potočná | Správa Ciest | Pekárne | Bolečkova | Železničná Zastávka Mlynárce | Rybárska | Hypermarket Tesco | Braneckého | Štúrova | Centrum, Mlyny | Rázcestie Autobusová Stanica | Železničná Stanica Nitra |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:33 | 5:36 | 5:37 | 5:38 | 5:39 | 5:40 | 5:41 | 5:42 | 5:43 | 5:44 | 5:45 | 5:47 | 5:49 | 5:51 | 5:53 |
5:37 | 5:38 | 5:39 | 5:40 | 5:41 | 5:42 | 5:43 | 5:44 | 5:45 | 5:47 | 5:49 | 5:51 | 5:53 | - | - |
6:23 | 6:26 | 6:27 | 6:28 | 6:29 | 6:30 | 6:31 | 6:32 | 6:33 | 6:34 | 6:35 | 6:37 | 6:39 | 6:41 | 6:43 |
6:27 | 6:28 | 6:29 | 6:30 | 6:31 | 6:32 | 6:33 | 6:34 | 6:35 | 6:37 | 6:39 | 6:41 | 6:43 | - | - |
7:23 | 7:26 | 7:27 | 7:28 | 7:29 | 7:30 | 7:31 | 7:32 | 7:33 | 7:34 | 7:35 | 7:37 | 7:39 | 7:41 | 7:43 |
7:27 | 7:28 | 7:29 | 7:30 | 7:31 | 7:32 | 7:33 | 7:34 | 7:35 | 7:37 | 7:39 | 7:41 | 7:43 | - | - |
8:23 | 8:26 | 8:27 | 8:28 | 8:29 | 8:30 | 8:31 | 8:32 | 8:33 | 8:34 | 8:35 | 8:37 | 8:39 | 8:41 | 8:43 |
8:27 | 8:28 | 8:29 | 8:30 | 8:31 | 8:32 | 8:33 | 8:34 | 8:35 | 8:37 | 8:39 | 8:41 | 8:43 | - | - |
9:23 | 9:26 | 9:27 | 9:28 | 9:29 | 9:30 | 9:31 | 9:32 | 9:33 | 9:34 | 9:35 | 9:37 | 9:39 | 9:41 | 9:43 |
9:27 | 9:28 | 9:29 | 9:30 | 9:31 | 9:32 | 9:33 | 9:34 | 9:35 | 9:37 | 9:39 | 9:41 | 9:43 | - | - |
10:23 | 10:26 | 10:27 | 10:28 | 10:29 | 10:30 | 10:31 | 10:32 | 10:33 | 10:34 | 10:35 | 10:37 | 10:39 | 10:41 | 10:43 |
10:27 | 10:28 | 10:29 | 10:30 | 10:31 | 10:32 | 10:33 | 10:34 | 10:35 | 10:37 | 10:39 | 10:41 | 10:43 | - | - |
11:23 | 11:26 | 11:27 | 11:28 | 11:29 | 11:30 | 11:31 | 11:32 | 11:33 | 11:34 | 11:35 | 11:37 | 11:39 | 11:41 | 11:43 |
11:27 | 11:28 | 11:29 | 11:30 | 11:31 | 11:32 | 11:33 | 11:34 | 11:35 | 11:37 | 11:39 | 11:41 | 11:43 | - | - |
12:23 | 12:26 | 12:27 | 12:28 | 12:29 | 12:30 | 12:31 | 12:32 | 12:33 | 12:34 | 12:35 | 12:37 | 12:39 | 12:41 | 12:43 |
12:27 | 12:28 | 12:29 | 12:30 | 12:31 | 12:32 | 12:33 | 12:34 | 12:35 | 12:37 | 12:39 | 12:41 | 12:43 | - | - |
13:23 | 13:26 | 13:27 | 13:28 | 13:29 | 13:30 | 13:31 | 13:32 | 13:33 | 13:34 | 13:35 | 13:37 | 13:39 | 13:41 | 13:43 |
13:27 | 13:28 | 13:29 | 13:30 | 13:31 | 13:32 | 13:33 | 13:34 | 13:35 | 13:37 | 13:39 | 13:41 | 13:43 | - | - |
14:26 | 14:27 | 14:30 | 14:33 | 14:34 | 14:35 | 14:36 | 14:37 | 14:38 | 14:39 | 14:41 | 14:43 | 14:45 | 14:47 | - |
15:26 | 15:27 | 15:30 | 15:33 | 15:34 | 15:35 | 15:36 | 15:37 | 15:38 | 15:39 | 15:41 | 15:43 | 15:45 | 15:47 | - |
16:26 | 16:27 | 16:30 | 16:33 | 16:34 | 16:35 | 16:36 | 16:37 | 16:38 | 16:39 | 16:41 | 16:43 | 16:45 | 16:47 | - |
17:26 | 17:27 | 17:30 | 17:33 | 17:34 | 17:35 | 17:36 | 17:37 | 17:38 | 17:39 | 17:41 | 17:43 | 17:45 | 17:47 | - |
18:26 | 18:27 | 18:30 | 18:33 | 18:34 | 18:35 | 18:36 | 18:37 | 18:38 | 18:39 | 18:41 | 18:43 | 18:45 | 18:47 | - |
19:26 | 19:27 | 19:30 | 19:33 | 19:34 | 19:35 | 19:36 | 19:37 | 19:38 | 19:39 | 19:41 | 19:43 | 19:45 | 19:47 | - |
20:26 | 20:27 | 20:30 | 20:33 | 20:34 | 20:35 | 20:36 | 20:37 | 20:38 | 20:39 | 20:41 | 20:43 | 20:45 | 20:47 | - |
21:26 | 21:27 | 21:30 | 21:33 | 21:34 | 21:35 | 21:36 | 21:37 | 21:38 | 21:39 | 21:41 | 21:43 | 21:45 | 21:47 | - |
22:11 | 22:12 | 22:15 | 22:18 | 22:19 | 22:20 | 22:21 | 22:22 | 22:23 | 22:24 | 22:26 | 22:28 | 22:30 | 22:32 | - |
Arriva Nitra a.s. bus schedule - 18 (Železničná Stanica Nitra)
The Arriva Nitra a.s. bus schedule for the 18 route, Železničná Stanica Nitra, provides commuters with a reliable timetable. The schedule is for the trip plan from Kynek station to Železničná Stanica Nitra station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Arriva Nitra a.s. schedule.