18 - Nová Nemocnica Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 | Departure #26 | Departure #27 | Departure #28 | Departure #29 | Departure #30 | Departure #31 | Departure #32 | Departure #33 | Departure #34 | Departure #35 | Departure #36 | Departure #37 | Departure #38 | Departure #39 | Departure #40 | Departure #41 | Departure #42 | Departure #43 | Departure #44 | Departure #45 | Departure #46 | Departure #47 | Departure #48 | Departure #49 | Departure #50 | Departure #51 | Departure #52 | Departure #53 | Departure #54 | Departure #55 | Departure #56 | Departure #57 | Departure #58 | Departure #59 | Departure #60 | Departure #61 | Departure #62 | Departure #63 | Departure #64 | Departure #65 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madridská | - | - | 5:34 | 5:54 | 6:14 | - | 6:33 | 6:48 | - | 7:03 | - | 7:15 | - | 7:27 | - | 7:35 | 7:45 | 7:57 | 8:12 | 8:27 | 8:42 | 8:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:44 | 14:56 | 15:08 | 15:20 | 15:32 | 15:44 | 15:56 | 16:08 | 16:20 | 16:32 | 16:44 | 16:56 | 17:08 | 17:20 | 17:40 | 18:10 | - | - |
Aténska | - | - | 5:34 | 5:54 | 6:14 | - | 6:33 | 6:48 | - | 7:03 | - | 7:15 | - | 7:27 | - | 7:35 | 7:45 | 7:57 | 8:12 | 8:27 | 8:42 | 8:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:44 | 14:56 | 15:08 | 15:20 | 15:32 | 15:44 | 15:56 | 16:08 | 16:20 | 16:32 | 16:44 | 16:56 | 17:08 | 17:20 | 17:40 | 18:10 | - | - |
Bruselská | - | - | 5:35 | 5:55 | 6:15 | - | 6:34 | 6:49 | - | 7:05 | - | 7:17 | - | 7:29 | - | 7:37 | 7:47 | 7:59 | 8:14 | 8:29 | 8:44 | 8:59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:10 | 15:22 | 15:34 | 15:46 | 15:58 | 16:10 | 16:22 | 16:34 | 16:46 | 16:58 | 17:10 | 17:22 | 17:42 | 18:12 | - | - |
Berlínska | - | - | 5:36 | 5:56 | 6:16 | - | 6:35 | 6:50 | - | 7:06 | - | 7:18 | - | 7:30 | - | 7:38 | 7:48 | 8:00 | 8:15 | 8:30 | 8:45 | 9:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:34 | 14:46 | 14:58 | 15:11 | 15:23 | 15:35 | 15:47 | 15:59 | 16:11 | 16:23 | 16:35 | 16:47 | 16:59 | 17:11 | 17:23 | 17:43 | 18:13 | - | - |
Hanojská | - | - | 5:36 | 5:56 | 6:16 | - | 6:35 | 6:50 | - | 7:06 | - | 7:18 | - | 7:30 | - | 7:38 | 7:48 | 8:00 | 8:15 | 8:30 | 8:45 | 9:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:23 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:35 | 14:47 | 14:59 | 15:11 | 15:23 | 15:35 | 15:47 | 15:59 | 16:11 | 16:23 | 16:35 | 16:47 | 16:59 | 17:11 | 17:23 | 17:43 | 18:13 | - | - |
Belehradská | - | - | 5:38 | 5:58 | 6:18 | - | 6:37 | 6:52 | - | 7:08 | - | 7:20 | - | 7:32 | - | 7:40 | 7:50 | 8:02 | 8:17 | 8:32 | 8:47 | 9:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:13 | 15:25 | 15:37 | 15:49 | 16:01 | 16:13 | 16:25 | 16:37 | 16:49 | 17:01 | 17:13 | 17:25 | 17:45 | 18:15 | - | - |
Sofijská | - | - | 5:39 | 5:59 | 6:19 | - | 6:38 | 6:53 | - | 7:10 | - | 7:22 | - | 7:34 | - | 7:42 | 7:52 | 8:04 | 8:19 | 8:34 | 8:49 | 9:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:26 | 13:38 | 13:50 | 14:02 | 14:14 | 14:26 | 14:38 | 14:50 | 15:02 | 15:15 | 15:27 | 15:39 | 15:51 | 16:03 | 16:15 | 16:27 | 16:39 | 16:51 | 17:03 | 17:15 | 17:27 | 17:47 | 18:17 | - | - |
Tesco, Džungľa | 5:09 | 5:24 | 5:41 | 6:01 | 6:21 | 6:28 | 6:40 | 6:55 | 6:50 | 7:12 | 7:05 | 7:24 | 7:19 | 7:36 | 7:31 | 7:44 | 7:54 | 8:06 | 8:21 | 8:36 | 8:51 | 9:06 | 9:22 | 9:37 | 9:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:30 | 12:37 | 12:52 | 13:07 | 13:19 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:51 | 15:04 | 15:17 | 15:29 | 15:41 | 15:53 | 16:05 | 16:17 | 16:29 | 16:41 | 16:53 | 17:05 | 17:17 | 17:29 | 17:49 | 18:19 | 18:50 | 19:20 |
Pri Hati | 5:10 | 5:25 | 5:42 | 6:02 | 6:22 | 6:29 | 6:41 | 6:56 | 6:51 | 7:13 | 7:06 | 7:25 | 7:20 | 7:37 | 7:32 | 7:45 | 7:55 | 8:07 | 8:22 | 8:37 | 8:52 | 9:07 | 9:23 | 9:38 | 9:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:31 | 12:38 | 12:53 | 13:08 | 13:20 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:06 | 15:18 | 15:30 | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 | 16:42 | 16:54 | 17:06 | 17:18 | 17:30 | 17:50 | 18:20 | 18:51 | 19:21 |
Mier | 5:11 | 5:26 | 5:43 | 6:03 | 6:23 | 6:30 | 6:42 | 6:57 | 6:52 | 7:15 | 7:07 | 7:27 | 7:21 | 7:39 | 7:33 | 7:47 | 7:57 | 8:09 | 8:24 | 8:39 | 8:54 | 9:09 | 9:24 | 9:39 | 9:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:32 | 12:39 | 12:54 | 13:09 | 13:21 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:07 | 15:20 | 15:32 | 15:44 | 15:56 | 16:08 | 16:20 | 16:32 | 16:44 | 16:56 | 17:08 | 17:20 | 17:32 | 17:52 | 18:22 | 18:52 | 19:22 |
Krajský Úrad | 5:12 | 5:27 | 5:45 | 6:05 | 6:25 | 6:31 | 6:44 | 6:59 | 6:53 | 7:17 | 7:09 | 7:29 | 7:23 | 7:41 | 7:35 | 7:49 | 7:59 | 8:11 | 8:26 | 8:41 | 8:56 | 9:11 | 9:26 | 9:41 | 9:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:34 | 12:41 | 12:56 | 13:11 | 13:23 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:44 | 14:56 | 15:09 | 15:22 | 15:34 | 15:46 | 15:58 | 16:10 | 16:22 | 16:34 | 16:46 | 16:58 | 17:10 | 17:22 | 17:34 | 17:54 | 18:24 | 18:54 | 19:24 |
Botanická Záhrada | 5:14 | 5:29 | 5:46 | 6:06 | 6:26 | 6:33 | 6:45 | 7:00 | 6:55 | 7:19 | 7:11 | 7:31 | 7:25 | 7:43 | 7:37 | 7:51 | 8:01 | 8:13 | 8:28 | 8:43 | 8:58 | 9:13 | 9:28 | 9:43 | 9:58 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:35 | 12:42 | 12:57 | 13:12 | 13:24 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:11 | 15:24 | 15:36 | 15:48 | 16:00 | 16:12 | 16:24 | 16:36 | 16:48 | 17:00 | 17:12 | 17:24 | 17:36 | 17:56 | 18:26 | 18:56 | 19:26 |
Obchodná Akadémia | 5:15 | 5:30 | 5:47 | 6:07 | 6:27 | 6:34 | 6:46 | 7:01 | 6:56 | 7:20 | 7:13 | 7:32 | 7:27 | 7:44 | 7:39 | 7:52 | 8:02 | 8:14 | 8:29 | 8:44 | 8:59 | 9:14 | 9:30 | 9:45 | 10:00 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:36 | 12:43 | 12:58 | 13:13 | 13:25 | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:34 | 14:46 | 14:58 | 15:12 | 15:25 | 15:37 | 15:49 | 16:01 | 16:13 | 16:25 | 16:37 | 16:49 | 17:01 | 17:13 | 17:25 | 17:37 | 17:57 | 18:27 | 18:58 | 19:28 |
Amfiteáter | 5:16 | 5:31 | 5:48 | 6:08 | 6:28 | 6:35 | 6:47 | 7:02 | 6:57 | 7:21 | 7:14 | 7:33 | 7:28 | 7:45 | 7:40 | 7:53 | 8:03 | 8:15 | 8:30 | 8:45 | 9:00 | 9:15 | 9:31 | 9:46 | 10:00 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:37 | 12:44 | 12:59 | 13:14 | 13:26 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:35 | 14:47 | 14:59 | 15:13 | 15:26 | 15:38 | 15:50 | 16:02 | 16:14 | 16:26 | 16:38 | 16:50 | 17:02 | 17:14 | 17:26 | 17:38 | 17:58 | 18:28 | 18:59 | 19:29 |
Nová Nemocnica | 5:17 | 5:32 | 5:50 | 6:10 | 6:30 | 6:36 | 6:49 | 7:05 | 6:58 | 7:23 | 7:16 | 7:35 | 7:30 | 7:47 | 7:42 | 7:55 | 8:05 | 8:17 | 8:32 | 8:47 | 9:02 | 9:17 | 9:33 | 9:48 | 10:02 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:39 | 12:46 | 13:01 | 13:16 | 13:28 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:16 | 15:28 | 15:40 | 15:52 | 16:04 | 16:16 | 16:28 | 16:40 | 16:52 | 17:04 | 17:16 | 17:28 | 17:40 | 18:00 | 18:30 | 19:01 | 19:31 |
Dopravný podnik mesta Košice, a.s. bus schedule - 18 (Nová Nemocnica)
The Dopravný podnik mesta Košice, a.s. bus schedule for the 18 route, Nová Nemocnica, provides commuters with a reliable timetable. The schedule is for the trip plan from Madridská station to Nová Nemocnica station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Dopravný podnik mesta Košice, a.s. schedule.