14 - Krškany, Nitrianske Strojárne Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 | Departure #26 | Departure #27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gorazdova | - | 4:47 | 5:07 | 5:27 | 5:47 | 6:07 | 6:25 | 6:45 | 7:05 | 7:25 | - | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:30 | 18:32 | - |
Bohúňova | - | 4:48 | 5:08 | 5:28 | 5:48 | 6:08 | 6:26 | 6:46 | 7:06 | 7:26 | - | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:31 | 18:33 | - |
Sitnianska | - | 4:49 | 5:09 | 5:29 | 5:49 | 6:09 | 6:27 | 6:47 | 7:07 | 7:27 | - | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:32 | 18:34 | - |
Poliklinika Chrenová | - | 4:51 | 5:11 | 5:31 | 5:51 | 6:11 | 6:29 | 6:49 | 7:09 | 7:29 | - | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:34 | 18:36 | - |
Výstavisko | - | 4:52 | 5:12 | 5:32 | 5:52 | 6:12 | 6:30 | 6:50 | 7:10 | 7:30 | - | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:35 | 18:37 | - |
Andreja Hlinku, Centro | - | 4:56 | 5:16 | 5:36 | 5:56 | 6:16 | 6:34 | 6:54 | 7:14 | 7:34 | - | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:39 | 18:41 | - |
Centrum, Mlyny | 4:37 | 5:00 | 5:20 | 5:40 | 6:00 | 6:20 | 6:38 | 6:58 | 7:18 | 7:38 | 12:57 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:43 | 18:45 | 19:42 |
Rázcestie Autobusová Stanica | 4:39 | 5:02 | 5:22 | 5:42 | 6:02 | 6:22 | 6:40 | 7:00 | 7:20 | 7:40 | 12:59 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:45 | 18:47 | 19:44 |
Rázcestie Železničná Stanica | 4:40 | 5:03 | 5:23 | 5:43 | 6:03 | 6:23 | 6:41 | 7:01 | 7:21 | 7:41 | 13:00 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:46 | 18:48 | 19:45 |
Kasárne Krškany | 4:42 | 5:05 | 5:25 | 5:45 | 6:05 | 6:25 | 6:43 | 7:03 | 7:23 | 7:43 | 13:02 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:48 | 18:50 | 19:47 |
Rázcestie Priemyselná | 4:43 | 5:06 | 5:26 | 5:46 | 6:06 | 6:26 | 6:44 | 7:04 | 7:24 | 7:44 | 13:03 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:49 | 18:51 | 19:48 |
Horné Krškany | 4:45 | 5:08 | 5:28 | 5:48 | 6:08 | 6:28 | 6:46 | 7:06 | 7:26 | 7:46 | 13:05 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:51 | 18:53 | 19:50 |
Nitrafrost | 4:46 | 5:09 | 5:29 | 5:49 | 6:09 | 6:29 | 6:47 | 7:07 | 7:27 | 7:47 | 13:06 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:52 | 18:54 | 19:51 |
Mevak | 4:47 | 5:10 | 5:30 | 5:50 | 6:10 | 6:30 | 6:48 | 7:08 | 7:28 | 7:48 | 13:07 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:53 | 18:55 | 19:52 |
Zš Krškany | 4:49 | 5:12 | 5:32 | 5:52 | 6:12 | 6:32 | 6:50 | 7:10 | 7:30 | 7:50 | 13:09 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:55 | 18:57 | 19:54 |
Na Priehon | 4:50 | 5:13 | 5:33 | 5:53 | 6:13 | 6:33 | 6:51 | 7:11 | 7:31 | 7:51 | 13:10 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:56 | 18:58 | 19:55 |
Dvorčianska | 4:51 | 5:14 | 5:34 | 5:54 | 6:14 | 6:34 | 6:52 | 7:12 | 7:32 | 7:52 | 13:11 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:57 | 18:59 | 19:56 |
Nitrianske Strojárne | 4:52 | 5:15 | 5:35 | 5:55 | 6:15 | 6:35 | 6:53 | 7:13 | 7:33 | 7:53 | 13:12 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:58 | 19:00 | 19:57 |
Arriva Nitra bus schedule - 14 (Krškany, Nitrianske Strojárne)
The Arriva Nitra bus schedule for the 14 route, Krškany, Nitrianske Strojárne, provides commuters with a reliable timetable. The schedule is for the trip plan from Gorazdova station to Nitrianske Strojárne station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Arriva Nitra schedule.