13 - Chrenová, Vinohrady Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 | Departure #26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kmeťova | 4:52 | 5:17 | 5:47 | 6:15 | 6:45 | 7:15 | 7:20 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:35 | 18:50 | 19:50 | 20:50 | 21:50 |
Murániho | 4:53 | 5:18 | 5:48 | 6:16 | 6:46 | 7:16 | 7:21 | 7:46 | 8:46 | 9:46 | 10:46 | 11:46 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:36 | 18:51 | 19:51 | 20:51 | 21:51 |
Zvolenská | 4:54 | 5:19 | 5:49 | 6:17 | 6:47 | 7:17 | 7:22 | 7:47 | 8:47 | 9:47 | 10:47 | 11:47 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:37 | 18:52 | 19:52 | 20:52 | 21:52 |
Žilinská | 4:55 | 5:20 | 5:50 | 6:18 | 6:48 | 7:18 | 7:23 | 7:48 | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:38 | 18:53 | 19:53 | 20:53 | 21:53 |
Rybárska | 4:57 | 5:22 | 5:52 | 6:20 | 6:50 | 7:20 | 7:25 | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:40 | 18:55 | 19:55 | 20:55 | 21:55 |
Hypermarket Tesco | 4:59 | 5:24 | 5:54 | 6:22 | 6:52 | 7:22 | 7:27 | 7:52 | 8:52 | 9:52 | 10:52 | 11:52 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:42 | 18:57 | 19:57 | 20:57 | 21:57 |
Braneckého | 5:00 | 5:25 | 5:55 | 6:23 | 6:53 | 7:23 | 7:28 | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:43 | 18:58 | 19:58 | 20:58 | 21:58 |
Štúrova | 5:02 | 5:27 | 5:57 | 6:25 | 6:55 | 7:25 | 7:30 | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:45 | 19:00 | 20:00 | 21:00 | 22:00 |
Centrum, Mlyny | 5:05 | 5:30 | 6:00 | 6:28 | 6:58 | 7:28 | 7:33 | 7:58 | 8:58 | 9:58 | 10:58 | 11:58 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:48 | 19:03 | 20:03 | 21:03 | 22:03 |
Univerzity | 5:06 | 5:31 | 6:01 | 6:29 | 6:59 | 7:29 | 7:34 | 7:59 | 8:59 | 9:59 | 10:59 | 11:59 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:49 | 19:04 | 20:04 | 21:04 | 22:04 |
Andreja Hlinku Centro | 5:08 | 5:33 | 6:03 | 6:31 | 7:01 | 7:31 | 7:36 | 8:01 | 9:01 | 10:01 | 11:01 | 12:01 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:51 | 19:06 | 20:06 | 21:06 | 22:06 |
Atletický Štadión | 5:09 | 5:34 | 6:04 | 6:32 | 7:02 | 7:32 | 7:37 | 8:02 | 9:02 | 10:02 | 11:02 | 12:02 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:52 | 19:07 | 20:07 | 21:07 | 22:07 |
Chrenovský Cintorín | 5:11 | 5:36 | 6:06 | 6:34 | 7:04 | 7:34 | 7:39 | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:54 | 19:09 | 20:09 | 21:09 | 22:09 |
Vašinova | - | 5:39 | - | 6:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Levická | 5:13 | 5:42 | 6:08 | 6:40 | 7:06 | 7:36 | 7:41 | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:56 | 19:11 | 20:11 | 21:11 | 22:11 |
Plynárenská | 5:14 | 5:43 | 6:09 | 6:41 | 7:07 | 7:37 | 7:42 | 8:07 | 9:07 | 10:07 | 11:07 | 12:07 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:57 | 19:12 | 20:12 | 21:12 | 22:12 |
Vinohrady Chrenová | 5:15 | 5:44 | 6:10 | 6:42 | 7:08 | 7:38 | 7:43 | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:58 | 19:13 | 20:13 | 21:13 | 22:13 |
Arriva Nitra bus schedule - 13 (Chrenová, Vinohrady)
The Arriva Nitra bus schedule for the 13 route, Chrenová, Vinohrady, provides commuters with a reliable timetable. The schedule is for the trip plan from Kmeťova station to Vinohrady Chrenová station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Arriva Nitra schedule.