13 - Chrenová, Vinohrady Schedule
Weekdays Schedule
Kmeťova | Murániho | Zvolenská | Žilinská | Rybárska | Hypermarket Tesco | Braneckého | Štúrova | Centrum, Mlyny | Univerzity | Andreja Hlinku Centro | Atletický Štadión | Chrenovský Cintorín | Levická | Plynárenská | Vinohrady Chrenová |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:52 | 4:53 | 4:54 | 4:55 | 4:57 | 4:59 | 5:00 | 5:02 | 5:05 | 5:06 | 5:08 | 5:09 | 5:11 | 5:13 | 5:14 | 5:15 |
5:17 | 5:18 | 5:19 | 5:20 | 5:22 | 5:24 | 5:25 | 5:27 | 5:30 | 5:31 | 5:33 | 5:34 | 5:36 | 5:39 | 5:42 | 5:43 |
5:47 | 5:48 | 5:49 | 5:50 | 5:52 | 5:54 | 5:55 | 5:57 | 6:00 | 6:01 | 6:03 | 6:04 | 6:06 | 6:08 | 6:09 | 6:10 |
6:15 | 6:16 | 6:17 | 6:18 | 6:20 | 6:22 | 6:23 | 6:25 | 6:28 | 6:29 | 6:31 | 6:32 | 6:34 | 6:37 | 6:40 | 6:41 |
6:45 | 6:46 | 6:47 | 6:48 | 6:50 | 6:52 | 6:53 | 6:55 | 6:58 | 6:59 | 7:01 | 7:02 | 7:04 | 7:06 | 7:07 | 7:08 |
7:15 | 7:16 | 7:17 | 7:18 | 7:20 | 7:22 | 7:23 | 7:25 | 7:28 | 7:29 | 7:31 | 7:32 | 7:34 | 7:36 | 7:37 | 7:38 |
7:20 | 7:21 | 7:22 | 7:23 | 7:25 | 7:27 | 7:28 | 7:30 | 7:33 | 7:34 | 7:36 | 7:37 | 7:39 | 7:41 | 7:42 | 7:43 |
7:45 | 7:46 | 7:47 | 7:48 | 7:50 | 7:52 | 7:53 | 7:55 | 7:58 | 7:59 | 8:01 | 8:02 | 8:04 | 8:06 | 8:07 | 8:08 |
8:45 | 8:46 | 8:47 | 8:48 | 8:50 | 8:52 | 8:53 | 8:55 | 8:58 | 8:59 | 9:01 | 9:02 | 9:04 | 9:06 | 9:07 | 9:08 |
9:45 | 9:46 | 9:47 | 9:48 | 9:50 | 9:52 | 9:53 | 9:55 | 9:58 | 9:59 | 10:01 | 10:02 | 10:04 | 10:06 | 10:07 | 10:08 |
10:45 | 10:46 | 10:47 | 10:48 | 10:50 | 10:52 | 10:53 | 10:55 | 10:58 | 10:59 | 11:01 | 11:02 | 11:04 | 11:06 | 11:07 | 11:08 |
11:45 | 11:46 | 11:47 | 11:48 | 11:50 | 11:52 | 11:53 | 11:55 | 11:58 | 11:59 | 12:01 | 12:02 | 12:04 | 12:06 | 12:07 | 12:08 |
12:45 | 12:46 | 12:47 | 12:48 | 12:50 | 12:52 | 12:53 | 12:55 | 12:58 | 12:59 | 13:01 | 13:02 | 13:04 | 13:06 | 13:07 | 13:08 |
13:15 | 13:16 | 13:17 | 13:18 | 13:20 | 13:22 | 13:23 | 13:25 | 13:28 | 13:29 | 13:31 | 13:32 | 13:34 | 13:36 | 13:37 | 13:38 |
13:45 | 13:46 | 13:47 | 13:48 | 13:50 | 13:52 | 13:53 | 13:55 | 13:58 | 13:59 | 14:01 | 14:02 | 14:04 | 14:06 | 14:07 | 14:08 |
14:15 | 14:16 | 14:17 | 14:18 | 14:20 | 14:22 | 14:23 | 14:25 | 14:28 | 14:29 | 14:31 | 14:32 | 14:34 | 14:36 | 14:37 | 14:38 |
14:45 | 14:46 | 14:47 | 14:48 | 14:50 | 14:52 | 14:53 | 14:55 | 14:58 | 14:59 | 15:01 | 15:02 | 15:04 | 15:06 | 15:07 | 15:08 |
15:15 | 15:16 | 15:17 | 15:18 | 15:20 | 15:22 | 15:23 | 15:25 | 15:28 | 15:29 | 15:31 | 15:32 | 15:34 | 15:36 | 15:37 | 15:38 |
15:45 | 15:46 | 15:47 | 15:48 | 15:50 | 15:52 | 15:53 | 15:55 | 15:58 | 15:59 | 16:01 | 16:02 | 16:04 | 16:06 | 16:07 | 16:08 |
16:15 | 16:16 | 16:17 | 16:18 | 16:20 | 16:22 | 16:23 | 16:25 | 16:28 | 16:29 | 16:31 | 16:32 | 16:34 | 16:36 | 16:37 | 16:38 |
16:45 | 16:46 | 16:47 | 16:48 | 16:50 | 16:52 | 16:53 | 16:55 | 16:58 | 16:59 | 17:01 | 17:02 | 17:04 | 17:06 | 17:07 | 17:08 |
17:35 | 17:36 | 17:37 | 17:38 | 17:40 | 17:42 | 17:43 | 17:45 | 17:48 | 17:49 | 17:51 | 17:52 | 17:54 | 17:56 | 17:57 | 17:58 |
18:50 | 18:51 | 18:52 | 18:53 | 18:55 | 18:57 | 18:58 | 19:00 | 19:03 | 19:04 | 19:06 | 19:07 | 19:09 | 19:11 | 19:12 | 19:13 |
19:50 | 19:51 | 19:52 | 19:53 | 19:55 | 19:57 | 19:58 | 20:00 | 20:03 | 20:04 | 20:06 | 20:07 | 20:09 | 20:11 | 20:12 | 20:13 |
20:50 | 20:51 | 20:52 | 20:53 | 20:55 | 20:57 | 20:58 | 21:00 | 21:03 | 21:04 | 21:06 | 21:07 | 21:09 | 21:11 | 21:12 | 21:13 |
21:50 | 21:51 | 21:52 | 21:53 | 21:55 | 21:57 | 21:58 | 22:00 | 22:03 | 22:04 | 22:06 | 22:07 | 22:09 | 22:11 | 22:12 | 22:13 |
Sunday and Saturday Schedule
Kmeťova | Murániho | Zvolenská | Žilinská | Rybárska | Hypermarket Tesco | Braneckého | Štúrova | Centrum, Mlyny | Univerzity | Andreja Hlinku Centro | Atletický Štadión | Chrenovský Cintorín | Levická | Plynárenská | Vinohrady Chrenová |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:20 | 5:21 | 5:22 | 5:23 | 5:25 | 5:27 | 5:28 | 5:30 | 5:33 | 5:34 | 5:36 | 5:37 | 5:39 | 5:41 | 5:42 | 5:43 |
6:50 | 6:51 | 6:52 | 6:53 | 6:55 | 6:57 | 6:58 | 7:00 | 7:03 | 7:04 | 7:06 | 7:07 | 7:09 | 7:11 | 7:12 | 7:13 |
7:50 | 7:51 | 7:52 | 7:53 | 7:55 | 7:57 | 7:58 | 8:00 | 8:03 | 8:04 | 8:06 | 8:07 | 8:09 | 8:11 | 8:12 | 8:13 |
8:50 | 8:51 | 8:52 | 8:53 | 8:55 | 8:57 | 8:58 | 9:00 | 9:03 | 9:04 | 9:06 | 9:07 | 9:09 | 9:11 | 9:12 | 9:13 |
9:50 | 9:51 | 9:52 | 9:53 | 9:55 | 9:57 | 9:58 | 10:00 | 10:03 | 10:04 | 10:06 | 10:07 | 10:09 | 10:11 | 10:12 | 10:13 |
10:50 | 10:51 | 10:52 | 10:53 | 10:55 | 10:57 | 10:58 | 11:00 | 11:03 | 11:04 | 11:06 | 11:07 | 11:09 | 11:11 | 11:12 | 11:13 |
11:50 | 11:51 | 11:52 | 11:53 | 11:55 | 11:57 | 11:58 | 12:00 | 12:03 | 12:04 | 12:06 | 12:07 | 12:09 | 12:11 | 12:12 | 12:13 |
12:50 | 12:51 | 12:52 | 12:53 | 12:55 | 12:57 | 12:58 | 13:00 | 13:03 | 13:04 | 13:06 | 13:07 | 13:09 | 13:11 | 13:12 | 13:13 |
13:50 | 13:51 | 13:52 | 13:53 | 13:55 | 13:57 | 13:58 | 14:00 | 14:03 | 14:04 | 14:06 | 14:07 | 14:09 | 14:11 | 14:12 | 14:13 |
14:50 | 14:51 | 14:52 | 14:53 | 14:55 | 14:57 | 14:58 | 15:00 | 15:03 | 15:04 | 15:06 | 15:07 | 15:09 | 15:11 | 15:12 | 15:13 |
15:50 | 15:51 | 15:52 | 15:53 | 15:55 | 15:57 | 15:58 | 16:00 | 16:03 | 16:04 | 16:06 | 16:07 | 16:09 | 16:11 | 16:12 | 16:13 |
16:50 | 16:51 | 16:52 | 16:53 | 16:55 | 16:57 | 16:58 | 17:00 | 17:03 | 17:04 | 17:06 | 17:07 | 17:09 | 17:11 | 17:12 | 17:13 |
17:50 | 17:51 | 17:52 | 17:53 | 17:55 | 17:57 | 17:58 | 18:00 | 18:03 | 18:04 | 18:06 | 18:07 | 18:09 | 18:11 | 18:12 | 18:13 |
18:50 | 18:51 | 18:52 | 18:53 | 18:55 | 18:57 | 18:58 | 19:00 | 19:03 | 19:04 | 19:06 | 19:07 | 19:09 | 19:11 | 19:12 | 19:13 |
19:50 | 19:51 | 19:52 | 19:53 | 19:55 | 19:57 | 19:58 | 20:00 | 20:03 | 20:04 | 20:06 | 20:07 | 20:09 | 20:11 | 20:12 | 20:13 |
20:50 | 20:51 | 20:52 | 20:53 | 20:55 | 20:57 | 20:58 | 21:00 | 21:03 | 21:04 | 21:06 | 21:07 | 21:09 | 21:11 | 21:12 | 21:13 |
21:50 | 21:51 | 21:52 | 21:53 | 21:55 | 21:57 | 21:58 | 22:00 | 22:03 | 22:04 | 22:06 | 22:07 | 22:09 | 22:11 | 22:12 | 22:13 |
Arriva Nitra a.s. bus schedule - 13 (Chrenová, Vinohrady)
The Arriva Nitra a.s. bus schedule for the 13 route, Chrenová, Vinohrady, provides commuters with a reliable timetable. The schedule is for the trip plan from Kmeťova station to Vinohrady Chrenová station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Arriva Nitra a.s. schedule.