12 - Podhradová Schedule
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Šebastovce | 4:43 | 5:23 | 6:03 | 6:43 | 7:23 | 8:27 | 9:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 18:57 | 19:57 | 20:57 | 21:57 |
Podnikateľská | 4:45 | 5:25 | 6:05 | 6:45 | 7:25 | 8:29 | 9:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 18:59 | 19:59 | 20:59 | 21:59 |
Hečkova | 4:46 | 5:26 | 6:06 | 6:46 | 7:26 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:00 | 20:00 | 21:00 | 22:00 |
Andraščíkova | 4:47 | 5:27 | 6:07 | 6:47 | 7:27 | 8:31 | 9:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:01 | 20:01 | 21:01 | 22:01 |
Boženy Slančíkovej -Timravy | 4:48 | 5:28 | 6:08 | 6:48 | 7:28 | 8:32 | 9:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:02 | 20:02 | 21:02 | 22:02 |
Teplého | 4:49 | 5:29 | 6:09 | 6:49 | 7:29 | 8:33 | 9:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:03 | 20:03 | 21:03 | 22:03 |
Barca, Kultúrny Dom | 4:50 | 5:30 | 6:10 | 6:50 | 7:30 | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:04 | 20:04 | 21:04 | 22:04 |
Vss, Križovatka | 4:52 | 5:32 | 6:12 | 6:52 | 7:32 | 8:36 | 9:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:06 | 20:06 | 21:06 | 22:06 |
Verejný Cintorín | 4:54 | 5:34 | 6:14 | 6:54 | 7:34 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:08 | 20:08 | 21:08 | 22:08 |
Poľská | 4:55 | 5:35 | 6:15 | 6:55 | 7:35 | 8:39 | 9:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:09 | 20:09 | 21:09 | 22:09 |
Triton | 4:56 | 5:36 | 6:16 | 6:56 | 7:36 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:10 | 20:10 | 21:10 | 22:10 |
Stará Nemocnica | 4:58 | 5:38 | 6:18 | 6:58 | 7:38 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:12 | 20:12 | 21:12 | 22:12 |
Kasárne, Kulturpark | 5:00 | 5:40 | 6:20 | 7:00 | 7:40 | 8:44 | 9:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:14 | 20:14 | 21:14 | 22:14 |
Dom Umenia | 5:01 | 5:41 | 6:21 | 7:01 | 7:41 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:15 | 20:15 | 21:15 | 22:15 |
Alžbetina | 5:02 | 5:42 | 6:22 | 7:02 | 7:42 | 8:46 | 9:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:16 | 20:16 | 21:16 | 22:16 |
Hlavná Pošta | 5:04 | 5:44 | 6:24 | 7:04 | 7:44 | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:18 | 20:18 | 21:18 | 22:18 |
Cassovar | 5:05 | 5:45 | 6:25 | 7:05 | 7:45 | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:19 | 20:19 | 21:19 | 22:19 |
Považská | 5:06 | 5:46 | 6:26 | 7:06 | 7:46 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:20 | 20:20 | 21:20 | 22:20 |
Nová Nemocnica | 5:07 | 5:47 | 6:27 | 7:07 | 7:47 | 8:51 | 9:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:21 | 20:21 | 21:21 | 22:21 |
Amfiteáter | 5:09 | 5:49 | 6:29 | 7:09 | 7:49 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:23 | 20:23 | 21:23 | 22:23 |
Technická Univerzita | 5:10 | 5:50 | 6:30 | 7:10 | 7:50 | 8:54 | 9:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:24 | 20:24 | 21:24 | 22:24 |
Botanická Záhrada | 5:11 | 5:51 | 6:31 | 7:11 | 7:51 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:25 | 20:25 | 21:25 | 22:25 |
Krajský Úrad | 5:13 | 5:53 | 6:33 | 7:13 | 7:53 | 8:57 | 9:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 19:27 | 20:27 | 21:27 | 22:27 |
Mier | 5:15 | 5:55 | 6:35 | 7:15 | 7:55 | 8:59 | 9:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:29 | 20:29 | 21:29 | 22:29 |
Vodárenská | 5:16 | 5:56 | 6:36 | 7:16 | 7:56 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 19:30 | 20:30 | 21:30 | 22:30 |
Polianska | 5:18 | 5:58 | 6:38 | 7:18 | 7:58 | 9:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 19:32 | 20:32 | 21:32 | 22:32 |
Ďumbierska | 5:19 | 5:59 | 6:39 | 7:19 | 7:59 | 9:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 19:33 | 20:33 | 21:33 | 22:33 |
Podhradová | 5:20 | 6:00 | 6:40 | 7:20 | 8:00 | 9:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 19:34 | 20:34 | 21:34 | 22:34 |
Dopravný podnik mesta Košice, a.s. bus schedule - 12 (Podhradová)
The Dopravný podnik mesta Košice, a.s. bus schedule for the 12 route, Podhradová, provides commuters with a reliable timetable. The schedule is for the trip plan from Šebastovce station to Podhradová station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Dopravný podnik mesta Košice, a.s. schedule.