10 - Zobor, Lanovka Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kmeťova | - | 5:32 | 6:10 | 6:50 | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 13:10 | 13:50 | 14:30 | 15:10 | 15:50 | 16:30 | 17:25 | 18:27 | 19:27 | 20:35 |
Bizetova | - | 5:33 | 6:11 | 6:51 | 7:26 | 8:26 | 9:26 | 10:26 | 11:26 | 12:26 | 13:11 | 13:51 | 14:31 | 15:11 | 15:51 | 16:31 | 17:26 | 18:28 | 19:28 | 20:36 |
Rázcestie Kmeťova | - | 5:34 | 6:12 | 6:52 | 7:27 | 8:27 | 9:27 | 10:27 | 11:27 | 12:27 | 13:12 | 13:52 | 14:32 | 15:12 | 15:52 | 16:32 | 17:27 | 18:29 | 19:29 | 20:37 |
Čajkovského | - | 5:35 | 6:13 | 6:53 | 7:28 | 8:28 | 9:28 | 10:28 | 11:28 | 12:28 | 13:13 | 13:53 | 14:33 | 15:13 | 15:53 | 16:33 | 17:28 | 18:30 | 19:30 | 20:38 |
Mikovíniho | - | 5:37 | 6:15 | 6:55 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 13:15 | 13:55 | 14:35 | 15:15 | 15:55 | 16:35 | 17:30 | 18:32 | 19:32 | 20:40 |
Zš Škultétyho | - | 5:38 | 6:16 | 6:56 | 7:31 | 8:31 | 9:31 | 10:31 | 11:31 | 12:31 | 13:16 | 13:56 | 14:36 | 15:16 | 15:56 | 16:36 | 17:31 | 18:33 | 19:33 | 20:41 |
Červenova | - | 5:39 | 6:17 | 6:57 | 7:32 | 8:32 | 9:32 | 10:32 | 11:32 | 12:32 | 13:17 | 13:57 | 14:37 | 15:17 | 15:57 | 16:37 | 17:32 | 18:34 | 19:34 | 20:42 |
Hattalova | - | 5:40 | 6:18 | 6:58 | 7:33 | 8:33 | 9:33 | 10:33 | 11:33 | 12:33 | 13:18 | 13:58 | 14:38 | 15:18 | 15:58 | 16:38 | 17:33 | 18:35 | 19:35 | 20:43 |
Hanulova | - | 5:41 | 6:19 | 6:59 | 7:34 | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 13:19 | 13:59 | 14:39 | 15:19 | 15:59 | 16:39 | 17:34 | 18:36 | 19:36 | 20:44 |
Železničiarska | - | 5:42 | 6:20 | 7:00 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 13:20 | 14:00 | 14:40 | 15:20 | 16:00 | 16:40 | 17:35 | 18:37 | 19:37 | 20:45 |
Stavebná Škola | - | 5:43 | 6:21 | 7:01 | 7:36 | 8:36 | 9:36 | 10:36 | 11:36 | 12:36 | 13:21 | 14:01 | 14:41 | 15:21 | 16:01 | 16:41 | 17:36 | 18:38 | 19:38 | 20:46 |
Stavebná Škola | - | 5:43 | 6:21 | 7:01 | 7:36 | 8:36 | 9:36 | 10:36 | 11:36 | 12:36 | 13:21 | 14:01 | 14:41 | 15:21 | 16:01 | 16:41 | 17:36 | 18:38 | 19:38 | 20:46 |
Rázcestie Železničná Stanica | - | 5:46 | 6:24 | 7:04 | 7:39 | 8:39 | 9:39 | 10:39 | 11:39 | 12:39 | 13:24 | 14:04 | 14:44 | 15:24 | 16:04 | 16:44 | 17:39 | 18:41 | 19:41 | 20:49 |
Rázcestie Autobusová Stanica | - | 5:47 | 6:25 | 7:05 | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 13:25 | 14:05 | 14:45 | 15:25 | 16:05 | 16:45 | 17:40 | 18:42 | 19:42 | 20:50 |
Centrum, Mlyny | 4:55 | 5:51 | 6:29 | 7:09 | 7:44 | 8:44 | 9:44 | 10:44 | 11:44 | 12:44 | 13:29 | 14:09 | 14:49 | 15:29 | 16:09 | 16:49 | 17:44 | 18:46 | 19:46 | 20:54 |
Fraňa Mojtu | 4:57 | 5:53 | 6:31 | 7:11 | 7:46 | 8:46 | 9:46 | 10:46 | 11:46 | 12:46 | 13:31 | 14:11 | 14:51 | 15:31 | 16:11 | 16:51 | 17:46 | 18:48 | 19:48 | 20:56 |
Predmostie | 4:59 | 5:55 | 6:33 | 7:13 | 7:48 | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 13:33 | 14:13 | 14:53 | 15:33 | 16:13 | 16:53 | 17:48 | 18:50 | 19:50 | 20:58 |
POD Zoborom | 5:01 | 5:57 | 6:35 | 7:15 | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 13:35 | 14:15 | 14:55 | 15:35 | 16:15 | 16:55 | 17:50 | 18:52 | 19:52 | 21:00 |
Rázcestie Panská Dolina | 5:03 | 5:59 | 6:37 | 7:17 | 7:52 | 8:52 | 9:52 | 10:52 | 11:52 | 12:52 | 13:37 | 14:17 | 14:57 | 15:37 | 16:17 | 16:57 | 17:52 | 18:54 | 19:54 | 21:02 |
Panská Dolina | 5:04 | 6:00 | 6:38 | 7:18 | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 13:38 | 14:18 | 14:58 | 15:38 | 16:18 | 16:58 | 17:53 | 18:55 | 19:55 | 21:03 |
Drozdí Chodník | 5:05 | 6:01 | 6:39 | 7:19 | 7:54 | 8:54 | 9:54 | 10:54 | 11:54 | 12:54 | 13:39 | 14:19 | 14:59 | 15:39 | 16:19 | 16:59 | 17:54 | 18:56 | 19:56 | 21:04 |
Orechová | 5:06 | 6:02 | 6:40 | 7:20 | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 13:40 | 14:20 | 15:00 | 15:40 | 16:20 | 17:00 | 17:55 | 18:57 | 19:57 | 21:05 |
Lanovka | 5:07 | 6:03 | 6:41 | 7:21 | 7:56 | 8:56 | 9:56 | 10:56 | 11:56 | 12:56 | 13:41 | 14:21 | 15:01 | 15:41 | 16:21 | 17:01 | 17:56 | 18:58 | 19:58 | 21:06 |
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kmeťova | - | 5:35 | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 |
Bizetova | - | 5:36 | 6:36 | 7:36 | 8:36 | 9:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 |
Rázcestie Kmeťova | - | 5:37 | 6:37 | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 |
Čajkovského | - | 5:38 | 6:38 | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 |
Mikovíniho | - | 5:40 | 6:40 | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 |
Zš Škultétyho | - | 5:41 | 6:41 | 7:41 | 8:41 | 9:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | 20:41 |
Červenova | - | 5:42 | 6:42 | 7:42 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 |
Hattalova | - | 5:43 | 6:43 | 7:43 | 8:43 | 9:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:43 |
Hanulova | - | 5:44 | 6:44 | 7:44 | 8:44 | 9:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 |
Železničiarska | - | 5:45 | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 |
Stavebná Škola | - | 5:46 | 6:46 | 7:46 | 8:46 | 9:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 |
Stavebná Škola | - | 5:46 | 6:46 | 7:46 | 8:46 | 9:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 |
Rázcestie Železničná Stanica | - | 5:49 | 6:49 | 7:49 | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 |
Rázcestie Autobusová Stanica | - | 5:50 | 6:50 | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 |
Centrum, Mlyny | 4:52 | 5:54 | 6:54 | 7:54 | 8:54 | 9:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 | 20:54 |
Fraňa Mojtu | 4:54 | 5:56 | 6:56 | 7:56 | 8:56 | 9:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 |
Predmostie | 4:56 | 5:58 | 6:58 | 7:58 | 8:58 | 9:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 |
POD Zoborom | 4:58 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 |
Rázcestie Panská Dolina | 5:00 | 6:02 | 7:02 | 8:02 | 9:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:02 |
Panská Dolina | 5:01 | 6:03 | 7:03 | 8:03 | 9:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 |
Drozdí Chodník | 5:02 | 6:04 | 7:04 | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 |
Orechová | 5:03 | 6:05 | 7:05 | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 |
Lanovka | 5:04 | 6:06 | 7:06 | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 | 21:06 |
Arriva Nitra a.s. bus schedule - 10 (Zobor, Lanovka)
The Arriva Nitra a.s. bus schedule for the 10 route, Zobor, Lanovka, provides commuters with a reliable timetable. The schedule is for the trip plan from Kmeťova station to Lanovka station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Arriva Nitra a.s. schedule.