1 - Nám. Ľ. Štúra Schedule
Departure from Hlavná Stanica
Weekdays | Sunday and Saturday |
---|---|
4:43 | 4:44 |
4:51 | 4:51 |
4:58 | 4:59 |
5:06 | 5:06 |
5:13 | 5:14 |
5:21 | 5:21 |
5:28 | 5:29 |
5:36 | 5:36 |
5:43 | 5:44 |
5:51 | 5:51 |
5:58 | 5:59 |
6:06 | 6:06 |
6:13 | 6:14 |
6:21 | 6:21 |
6:28 | 6:29 |
6:36 | 6:36 |
6:43 | 6:44 |
6:48 | 6:51 |
6:53 | 6:59 |
6:58 | 7:06 |
7:02 | 7:14 |
7:06 | 7:21 |
7:10 | 7:29 |
7:14 | 7:36 |
7:18 | 7:44 |
7:22 | 7:51 |
7:26 | 7:59 |
7:30 | 8:06 |
7:34 | 8:14 |
7:38 | 8:21 |
7:42 | 8:29 |
7:46 | 8:36 |
7:50 | 8:44 |
7:54 | 8:51 |
7:58 | 8:59 |
8:02 | 9:06 |
8:06 | 9:14 |
8:10 | 9:21 |
8:14 | 9:29 |
8:18 | 9:36 |
8:22 | 9:44 |
8:26 | 9:51 |
8:30 | 9:59 |
8:34 | 10:06 |
8:38 | 10:14 |
8:43 | 10:21 |
8:48 | 10:29 |
8:53 | 10:36 |
8:58 | 10:44 |
9:03 | 10:51 |
9:08 | 10:59 |
9:13 | 11:06 |
9:18 | 11:14 |
9:23 | 11:21 |
9:28 | 11:29 |
9:33 | 11:36 |
9:38 | 11:44 |
9:43 | 11:51 |
9:48 | 11:59 |
9:53 | 12:06 |
9:58 | 12:14 |
10:03 | 12:21 |
10:08 | 12:29 |
10:13 | 12:36 |
10:18 | 12:44 |
10:23 | 12:51 |
10:28 | 12:59 |
10:33 | 13:06 |
10:38 | 13:14 |
10:43 | 13:21 |
10:48 | 13:29 |
10:53 | 13:36 |
10:58 | 13:44 |
11:03 | 13:51 |
11:08 | 13:59 |
11:13 | 14:06 |
11:18 | 14:14 |
11:23 | 14:21 |
11:28 | 14:29 |
11:33 | 14:36 |
11:38 | 14:44 |
11:43 | 14:51 |
11:48 | 14:59 |
11:53 | 15:06 |
11:58 | 15:14 |
12:03 | 15:21 |
12:08 | 15:29 |
12:13 | 15:36 |
12:18 | 15:44 |
12:23 | 15:51 |
12:28 | 15:59 |
12:33 | 16:06 |
12:38 | 16:14 |
12:43 | 16:21 |
12:48 | 16:29 |
12:53 | 16:36 |
12:58 | 16:44 |
13:03 | 16:51 |
13:08 | 16:59 |
13:13 | 17:06 |
13:18 | 17:14 |
13:23 | 17:21 |
13:28 | 17:29 |
13:33 | 17:36 |
13:38 | 17:44 |
13:43 | 17:51 |
13:48 | 17:59 |
13:53 | 18:06 |
13:58 | 18:14 |
14:02 | 18:21 |
14:06 | 18:29 |
14:10 | 18:36 |
14:14 | 18:44 |
14:18 | 18:51 |
14:22 | 18:59 |
14:26 | 19:06 |
14:30 | 19:14 |
14:34 | 19:21 |
14:38 | 19:29 |
14:42 | 19:36 |
14:46 | 19:44 |
14:50 | 19:51 |
14:54 | 19:59 |
14:58 | 20:06 |
15:02 | 20:14 |
15:06 | 20:21 |
15:10 | 20:29 |
15:14 | 20:36 |
15:18 | 20:44 |
15:22 | 20:51 |
15:26 | 20:59 |
15:30 | 21:06 |
15:34 | 21:14 |
15:38 | 21:21 |
15:42 | 21:29 |
15:46 | 21:36 |
15:50 | 21:44 |
15:54 | 21:51 |
15:58 | 21:59 |
16:02 | 22:06 |
16:06 | 22:14 |
16:10 | 22:21 |
16:14 | 22:29 |
16:18 | 22:36 |
16:22 | 22:44 |
16:26 | 22:51 |
16:30 | 22:59 |
16:34 | 23:06 |
16:38 | 23:14 |
16:42 | - |
16:46 | - |
16:50 | - |
16:54 | - |
16:58 | - |
17:02 | - |
17:06 | - |
17:10 | - |
17:14 | - |
17:18 | - |
17:22 | - |
17:26 | - |
17:30 | - |
17:34 | - |
17:38 | - |
17:42 | - |
17:46 | - |
17:50 | - |
17:54 | - |
17:58 | - |
18:03 | - |
18:08 | - |
18:13 | - |
18:18 | - |
18:23 | - |
18:28 | - |
18:33 | - |
18:38 | - |
18:43 | - |
18:48 | - |
18:53 | - |
18:58 | - |
19:06 | - |
19:13 | - |
19:21 | - |
19:28 | - |
19:36 | - |
19:43 | - |
19:51 | - |
19:58 | - |
20:06 | - |
20:13 | - |
20:21 | - |
20:28 | - |
20:36 | - |
20:43 | - |
20:51 | - |
20:58 | - |
21:06 | - |
21:13 | - |
21:21 | - |
21:28 | - |
21:36 | - |
21:43 | - |
21:51 | - |
21:58 | - |
22:06 | - |
22:13 | - |
22:21 | - |
22:28 | - |
22:36 | - |
22:43 | - |
22:51 | - |
22:58 | - |
23:06 | - |
23:13 | - |
23:21 | - |
23:28 | - |
Dopravný podnik Bratislava light rail schedule - 1 (Nám. Ľ. Štúra)
The Dopravný podnik Bratislava light rail schedule for the 1 route, Nám. Ľ. Štúra, provides commuters with a reliable timetable. The schedule is for the trip plan from Hlavná Stanica station to Nám. Ľ. Štúra station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the light rail schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Dopravný podnik Bratislava schedule. We update the schedule of 1, from Hlavná Stanica to Nám. Ľ. Štúra, daily at midnight.